AllHost.io
VPS/VDS and web hosting · allhost.io
22VPS plans
3hosting plans
from 4.46 $per month
At a glance: AllHost.io
- AllHost.io is a VPS hosting brand of AH CLOUD LTD (United Kingdom).
- We list 22 plans from 4.46 $ to 257 $ a month.
- It also offers 3 plans of web hosting from 5.28 $ a month.
- Server location: United Kingdom.
- Payment: Bank card (Visa/Mastercard), Invoice for companies. Terms: DDoS protection, IPv6, 3-day money-back.
#141 in the VPS hosting ratingPlace 404 in the web hosting rating
- Server locations
- 🇬🇧 United Kingdom
- Cities
- London
- Payment
-
Bank card (Visa/Mastercard)
Invoice for companies
- Virtualization
- not specified
- Processors
- AMD Ryzen
- Panels
- cPanel
- Terms
- Instant setup DDoS protection IPv6
- Risk-free
- refund within 3 days
Company
- Legal entity
- AH CLOUD LTD
- Country of registration
- 🇬🇧 United Kingdom
- Registration no.
- 13477478
- Source
- allhost.io/contact/
Contacts and support
- info@allhost.io
- Support languages
- English
Rules and guarantees
- Money-back
- 3 days
- SLA
- 99.99%
Features
- Processors
- AMD Ryzen 9 7900
- OS templates
- 20+ Linux, Windows Server 2019/2022 (evaluation)
- Custom ISO
- allowed
- Backups
- yes
- Billing currencies
- GBP
Data centres
- 2 locations
- 🇬🇧 United Kingdom · London
🇬🇧 United Kingdom
VPS/VDS AllHost.io 22 plans · from 4.46 $
| Plan | Disk | RAM | Processor | Traffic | Price | Virt. | Country | Payment | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| EPYC VPS 1 vCore / 1 GB | 16 GBNVMe | 1 GB | 1 × —1 core | 5 TB4 Gbit/s | 4.46 $total when paying for 3 mo (13.38 $) | KVM | 🇬🇧 United Kingdom | |||
| Performance VPS 1 vCore / 1 GB | 16 GBNVMe | 1 GB | 1 × —1 core | 5 TB2 Gbit/s | 5.36 $4 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| London VPS 1 vCore / 1 GB | 18 GBNVMe | 1 GB | 1 × —1 core | 5 TB2 Gbit/s | 5.75 $4.29 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| EPYC VPS 1 vCore / 2 GB | 32 GBNVMe | 2 GB | 1 × —1 core | 5 TB4 Gbit/s | 6.03 $4.5 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| Performance VPS 1 vCore / 2 GB | 32 GBNVMe | 2 GB | 1 × —1 core | 5 TB2 Gbit/s | 6.70 $5 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| London VPS 1 vCore / 2 GB | 36 GBNVMe | 2 GB | 1 × —1 core | 5 TB2 Gbit/s | 8.01 $5.99 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| EPYC VPS 2 vCore / 4 GB | 48 GBNVMe | 4 GB | 2 × —2 cores | 15 TB4 Gbit/s | 8.03 $6 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| Performance VPS 2 vCore / 4 GB | 64 GBNVMe | 4 GB | 2 × —2 cores | 10 TB2 Gbit/s | 10.71 $8 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| London VPS 2 vCore / 4 GB | 72 GBNVMe | 4 GB | 2 × —2 cores | 10 TB2 Gbit/s | 13.37 $9.99 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| EPYC VPS 4 vCore / 8 GB | 96 GBNVMe | 8 GB | 4 × —4 cores | 20 TB4 Gbit/s | 14.72 $11 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| London VPS 3 vCore / 6 GB | 108 GBNVMe | 6 GB | 3 × —3 cores | 10 TB2 Gbit/s | 20.07 $14.99 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| Performance VPS 4 vCore / 8 GB | 128 GBNVMe | 8 GB | 4 × —4 cores | 15 TB2 Gbit/s | 21.42 $16 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| London VPS 4 vCore / 8 GB | 144 GBNVMe | 8 GB | 4 × —4 cores | 20 TB2 Gbit/s | 26.76 $19.99 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| EPYC VPS 8 vCore / 16 GB | 192 GBNVMe | 16 GB | 8 × —8 cores | 30 TB4 Gbit/s | 29.45 $22 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| Performance VPS 8 vCore / 16 GB | 256 GBNVMe | 16 GB | 8 × —8 cores | 30 TB2 Gbit/s | 42.84 $32 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| London VPS 8 vCore / 16 GB | 288 GBNVMe | 16 GB | 8 × —8 cores | 20 TB2 Gbit/s | 52.20 $38.99 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| EPYC VPS 12 vCore / 32 GB | 384 GBNVMe | 32 GB | 12 × —12 cores | 40 TB4 Gbit/s | 58.90 $44 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| Performance VPS 12 vCore / 24 GB | 384 GBNVMe | 24 GB | 12 × —12 cores | 40 TB2 Gbit/s | 64.25 $48 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| Performance VPS 14 vCore / 32 GB | 512 GBNVMe | 32 GB | 14 × —14 cores | 50 TB2 Gbit/s | 85.67 $64 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| London VPS 8 vCore / 32 GB | 512 GBNVMe | 32 GB | 8 × —8 cores | 30 TB2 Gbit/s | 92.36 $68.99 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| EPYC VPS 16 vCore / 64 GB | 512 GBNVMe | 64 GB | 16 × —16 cores | 80 TB4 Gbit/s | 118 $88 GBP/mo | KVM | 🇬🇧 United Kingdom | |||
| EPYC VPS 24 vCore / 128 GB | 768 GBNVMe | 128 GB | 24 × —24 cores | 100 TB4 Gbit/s | 257 $192 GBP/mo | KVM | 🇬🇧 United Kingdom |
Web hosting by AllHost.io 3 plans · from 5.28 $
FAQ about AllHost.io
How much does a VPS at AllHost.io cost?
The catalogue lists 22 plans of AllHost.io VPS from 4.46 $ to 257 $ per month. The cheapest is “EPYC VPS 1 vCore / 1 GB” (1 core, 1 GB RAM, 16 GB NVMe) at 4.46 $.
Does AllHost.io offer web hosting?
Yes: 3 plans of shared hosting from 5.28 $ per month.
Where are AllHost.io servers located?
Server location: United Kingdom. Cities: London.
How can I pay AllHost.io?
Payment methods listed on the host's site: Bank card (Visa/Mastercard), Invoice for companies.
Can I try AllHost.io without paying much upfront?
Yes: 3-day money-back.
Which company runs AllHost.io?
Legal entity: AH CLOUD LTD. Registered in: United Kingdom.