Host Addon
VPS/VDS hosting · www.hostaddon.com · since 2017
20VPS plans
from 6.46 $per month
At a glance: Host Addon
- Host Addon is a VPS hosting brand of Fayanka Tech Addon Company (Hostaddon.com) (India), in business since 2017.
- We list 20 plans from 6.46 $ to 495 $ a month.
- Servers in 11 countries, including Germany, Finland, USA, Netherlands, Iceland.
- Payment: Cryptocurrency, Bank card (Visa/Mastercard), PayPal. Terms: hourly billing, DDoS protection.
- Server locations
- 🇩🇪 Germany 🇫🇮 Finland 🇺🇸 USA 🇳🇱 Netherlands 🇮🇸 Iceland 🇹🇷 Turkey 🇬🇧 United Kingdom 🇯🇵 Japan 🇸🇬 Singapore 🇦🇺 Australia 🇮🇳 India
- Payment
-
Cryptocurrency
Bank card (Visa/Mastercard)
PayPal
Coins: Bitcoin
- Virtualization
- not specified
- Processors
- AMD EPYC
- Terms
- Instant setup Hourly billing DDoS protection
Company
- Legal entity
- Fayanka Tech Addon Company (Hostaddon.com)
- Country of registration
- 🇮🇳 India
- Address
- Chadoora Budgam, Jammu & Kashmir - 191113, India
- Founded
- 2017
- Source
- www.hostaddon.com/
Contacts and support
- sales@hostaddon.com
- Support languages
- English
Rules and guarantees
- SLA
- 99.96%
Features
- Processors
- AMD EPYC 9654
- Backups
- yes
Data centres
- 13 locations
- 🇩🇪 Germany · Nuremberg
🇩🇪 Germany · Falkenstein
🇫🇮 Finland
🇺🇸 USA · Ashburn
🇺🇸 USA · Hillsboro
🇳🇱 Netherlands
🇮🇸 Iceland
🇹🇷 Turkey
🇬🇧 United Kingdom
🇯🇵 Japan
🇸🇬 Singapore
🇦🇺 Australia
🇮🇳 India
VPS/VDS Host Addon 20 plans · from 6.46 $
| Plan | Disk | RAM | Processor | Traffic | Price | Virt. | Country | Payment | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloud Arm64 2 vCPU | 40 GBSSD | 4 GB | 2 × —2 cores | 20 TB | 6.46 $6.45 USD/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| Budget NANO (HAUS/HADE/HANL/HAFI/HAIS/HATR) | 40 GBSSD | 1 GB | 1 × —1 core | 3 TB1 Gbit/s | 6.49 $6.49 USD/mo | KVM | 🇺🇸 USA🇩🇪 Germany🇳🇱 Netherlands | |||
| Budget MINI | 60 GBNVMe | 2 GB | 2 × —2 cores | 3 TB1 Gbit/s | 9.99 $9.99 USD/mo | KVM | 🇺🇸 USA🇩🇪 Germany🇳🇱 Netherlands | |||
| Premium 1Gbps Unmetered HAPCL DE1 / USC1 | 75 GBNVMe | 8 GB | 4 × —4 cores | ∞1 Gbit/s | 11.99 $11.99 USD/mo | KVM | 🇩🇪 Germany🇺🇸 USA | |||
| Cloud Arm64 4 vCPU | 80 GBSSD | 8 GB | 4 × —4 cores | 20 TB | 12.10 $12.1 USD/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| Budget MEDIUM | 120 GBSSD | 6 GB | 4 × —4 cores | 3 TB1 Gbit/s | 14.99 $14.99 USD/mo | KVM | 🇺🇸 USA🇩🇪 Germany🇳🇱 Netherlands | |||
| Cloud Dedicated vCPU 2 | 80 GBSSD | 8 GB | 2 × —2 cores | 20 TB | 21.46 $21.45 USD/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| Premium 1Gbps Unmetered HAPCL DE2 / USC2 | 100 GBNVMe | 12 GB | 6 × —6 cores | ∞1 Gbit/s | 21.99 $21.99 USD/mo | KVM | 🇩🇪 Germany🇺🇸 USA | |||
| Cloud Arm64 8 vCPU | 160 GBSSD | 16 GB | 8 × —8 cores | 20 TB | 23.45 $23.45 USD/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| Budget HEAVY | 160 GBSSD | 12 GB | 6 × —6 cores | 3 TB1 Gbit/s | 23.99 $23.99 USD/mo | KVM | 🇺🇸 USA🇩🇪 Germany🇳🇱 Netherlands | |||
| Premium 1Gbps Unmetered HAPCL DE3 / USC3 | 200 GBNVMe | 24 GB | 8 × —8 cores | ∞1 Gbit/s | 34.99 $34.99 USD/mo | KVM | 🇩🇪 Germany🇺🇸 USA | |||
| Cloud Dedicated vCPU 4 | 160 GBSSD | 16 GB | 4 × —4 cores | 20 TB | 42.10 $42.1 USD/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| Cloud Arm64 16 vCPU | 320 GBSSD | 32 GB | 16 × —16 cores | 20 TB | 46.44 $46.45 USD/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| Premium 1Gbps Unmetered HAPCL DE4 / USC4 | 250 GBNVMe | 48 GB | 12 × —12 cores | ∞1 Gbit/s | 54.99 $54.99 USD/mo | KVM | 🇩🇪 Germany🇺🇸 USA | |||
| Cloud Dedicated vCPU 8 | 240 GBSSD | 32 GB | 8 × —8 cores | 30 TB | 83.45 $83.45 USD/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| Premium 1Gbps Unmetered HAPCL DE5 | 300 GBNVMe | 64 GB | 16 × —16 cores | ∞1 Gbit/s | 84.99 $84.99 USD/mo | KVM | 🇩🇪 Germany🇺🇸 USA | |||
| Premium 1Gbps Unmetered HAPCL DE6 | 350 GBNVMe | 96 GB | 18 × —18 cores | ∞1 Gbit/s | 125 $124.99 USD/mo | KVM | 🇩🇪 Germany🇺🇸 USA | |||
| Cloud Dedicated vCPU 16 | 260 GBSSD | 64 GB | 16 × —16 cores | 40 TB | 165 $165.1 USD/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| Cloud Dedicated vCPU 32 | 600 GBSSD | 128 GB | 32 × —32 cores | 50 TB | 332 $331.75 USD/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| Cloud Dedicated vCPU 48 | 960 GBSSD | 192 GB | 48 × —48 cores | 60 TB | 495 $495.45 USD/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA |
FAQ about Host Addon
How much does a VPS at Host Addon cost?
The catalogue lists 20 plans of Host Addon VPS from 6.46 $ to 495 $ per month. The cheapest is “Cloud Arm64 2 vCPU” (2 cores, 4 GB RAM, 40 GB SSD) at 6.46 $.
Where are Host Addon servers located?
Server locations: Germany, Finland, USA, Netherlands, Iceland, Turkey, United Kingdom, Japan, Singapore, Australia, India. Cities: Nuremberg, Falkenstein, Ashburn.
How can I pay Host Addon?
Payment methods listed on the host's site: Cryptocurrency, Bank card (Visa/Mastercard), PayPal.
Can I try Host Addon without paying much upfront?
Yes: hourly billing.
Which company runs Host Addon?
Legal entity: Fayanka Tech Addon Company (Hostaddon.com). Registered in: India. In business since 2017.