Bitcoinvps.cloud

VPS/VDS hosting · bitcoinvps.cloud

16VPS plans
from 6.18 $per month
Visit host's site

Bitcoinvps.cloud is a VPS/VDS hosting provider. We list 16 plans from 6.18 $ to 144 $ a month. Server locations: Germany, Finland, USA. Payment: Cryptocurrency. Terms: hourly billing, DDoS protection, IPv6.

Server locations
🇩🇪 Germany 🇫🇮 Finland 🇺🇸 USA
Cities
FalkensteinNurembergHelsinkiAshburn
Payment
Cryptocurrency Cryptocurrency Coins: BitcoinEthereumLitecoinUSDT
Virtualization
not specified
Terms
No verification Instant setup Hourly billing DDoS protection IPv6

Company

Country of registration
🇨🇦 Canada

Contacts and support

Support
tickets, live chat
Support languages
English

Rules and guarantees

ID verification (KYC)
not required
Mining
not allowed

Features

Backups
yes
Billing currencies
USD

Data centres

4 locations
🇩🇪 Germany · Falkenstein
🇩🇪 Germany · Nuremberg
🇫🇮 Finland · Helsinki
🇺🇸 USA · Ashburn

VPS/VDS Bitcoinvps.cloud 16 plans · from 6.18 $

PlanDiskRAMProcessorTrafficPriceVirt.CountryPaymentOptions
2GB-1vCPU 20 GBNVMe 2 GB 1 × —1 core 20 TB1 Gbit/s 6.18 $6.25 USD/mo KVM 🇫🇮 Finland🇩🇪 Germany Cryptocurrency v6
2GB-2vCPU 40 GBNVMe 2 GB 2 × —2 cores 20 TB1 Gbit/s 7.23 $7.31 USD/mo KVM 🇺🇸 USA🇫🇮 Finland🇩🇪 Germany Cryptocurrency v6
4GB-2vCPU 40 GBNVMe 4 GB 2 × —2 cores 20 TB1 Gbit/s 9.11 $9.21 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6
4GB-3vCPU 80 GBNVMe 4 GB 3 × —3 cores 20 TB1 Gbit/s 13.25 $13.39 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6
8GB-2vCPU 80 GBNVMe 8 GB 2 × —2 cores 20 TB1 Gbit/s 17.30 $17.49 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6
8GB-4vCPU 160 GBNVMe 8 GB 4 × —4 cores 20 TB1 Gbit/s 24.61 $24.89 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6
16GB-4vCPU 160 GBNVMe 16 GB 4 × —4 cores 20 TB1 Gbit/s 31.75 $32.11 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6
8GB-2-dedi-amd-vCPU 80 GBNVMe 8 GB 2 × —2 cores 20 TB1 Gbit/s 40.11 $40.56 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6
8GB-2-dedi-intel-vCPU 80 GBNVMe 8 GB 2 × —2 cores 20 TB1 Gbit/s 40.11 $40.56 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6
16GB-8vCPU 240 GBNVMe 16 GB 8 × —8 cores 20 TB1 Gbit/s 46.41 $46.93 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6
32GB-8vCPU 240 GBNVMe 32 GB 8 × —8 cores 20 TB1 Gbit/s 60.88 $61.56 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6
16GB-4-dedi-amd-vCPU 160 GBNVMe 16 GB 4 × —4 cores 20 TB1 Gbit/s 71.19 $71.99 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6
16GB-4-dedi-intel-vCPU 160 GBNVMe 16 GB 4 × —4 cores 20 TB1 Gbit/s 71.19 $71.99 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6
32GB-16vCPU 360 GBNVMe 32 GB 16 × —16 cores 20 TB1 Gbit/s 102 $103.36 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6
32GB-8-dedi-Intel-vCPU 240 GBNVMe 32 GB 8 × —8 cores 20 TB1 Gbit/s 144 $145.16 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6
32GB-8-dedi-amd-vCPU 240 GBNVMe 32 GB 8 × —8 cores 20 TB1 Gbit/s 144 $145.16 USD/mo KVM 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA Cryptocurrency v6

Compare with VPS from other hosts