C
Visit host's site
CServers
VPS/VDS and web hosting · web.c-servers.co.uk
29VPS plans
3hosting plans
from 0.40 $per month
CServers is a VPS/VDS hosting provider. We list 29 plans from 0.40 $ to 160 $ a month. It also offers 3 plans of web hosting from 1.41 $ a month. Server locations: Finland, Germany, USA, Netherlands. Payment: Bank card (Visa/Mastercard). Terms: hourly billing, DDoS protection, IPv6, 60-day money-back.
- Server locations
- 🇫🇮 Finland 🇩🇪 Germany 🇺🇸 USA 🇳🇱 Netherlands
- Cities
- HelsinkiFalkensteinFrankfurtAshburnAmsterdam
- Payment
-
Bank card (Visa/Mastercard)
- Virtualization
- not specified
- Panels
- cPanelDirectAdminPlesk
- Terms
- No verification Hourly billing DDoS protection IPv6
- Risk-free
- refund within 60 days
Company
- Legal entity
- Centerfield Ltd
- Address
- 7 Wilson Business Park, Initial Business Centre, Monsall Rd - Manchester, M40 8WN
Contacts and support
- Support
- tickets
Rules and guarantees
- ID verification (KYC)
- not required
- Torrents
- allowed
- Mining
- not allowed
- Money-back
- 60 days
- SLA
- 99.95%
Features
- Processors
- AMD Ryzen 9 3900, Intel Xeon W-2295, Intel Xeon Silver 4116, Intel Xeon Gold 6132, Intel Core i5-13500, Intel Xeon E5-2695 v4
- OS templates
- Debian, Ubuntu, AlmaLinux, Alpine, Arch, FreeBSD, NetBSD, OpenBSD, Windows Server
- Backups
- yes
- Billing currencies
- USD, EUR, GBP
Data centres
- 5 locations
- 🇫🇮 Finland · Helsinki
🇩🇪 Germany · Falkenstein
🇩🇪 Germany · Frankfurt
🇺🇸 USA · Ashburn
🇳🇱 Netherlands · Amsterdam
VPS/VDS CServers 29 plans · from 0.40 $
| Plan | Disk | RAM | Processor | Traffic | Price | Virt. | Country | Payment | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| NanoVPS-384 Low-Cost Special US | 12 GBNVMe | 384 MB | 1 × 3.0 GHz1 core | 2 TB300 Mbit/s | 0.40 $total when paying for 6 mo (2.39 $) | KVM | 🇺🇸 USA | |||
| NanoVPS-II 384 Europe | 20 GBNVMe | 384 MB | 1 × 3.1 GHz1 core | 2 TB1 Gbit/s | 0.42 $total when paying for 6 mo (2.49 $) | KVM | 🇫🇮 Finland | |||
| NanoVPS-II 640S | 20 GBNVMe | 640 MB | 2 × 2.1 GHz2 cores | ∞100 Mbit/s | 0.76 $total when paying for 3 mo (2.29 $) | KVM | 🇩🇪 Germany | |||
| NanoVPS-1024 US | 30 GBNVMe | 1 GB | 2 × 3.0 GHz2 cores | 5 TB300 Mbit/s | 0.90 $total when paying for 3 mo (2.69 $) | KVM | 🇺🇸 USA | |||
| CentralVPS-1536 | 20 GBNVMe | 1.5 GB | 2 × 3.1 GHz2 cores | 30 TB1 Gbit/s | 1.33 $total when paying for 3 mo (3.99 $) | KVM | 🇫🇮 Finland | |||
| FullVPS-1024 Essential | 30 GBNVMe | 1 GB | 1 × —1 core | 4 TB2 Gbit/s | 1.44 $total when paying for 3 mo (4.29 $) | KVM | 🇳🇱 Netherlands | |||
| NanoVPS-1024 Premier | 15 GBNVMe | 1 GB | 1 × 4.8 GHz1 core | 20 TB1 Gbit/s | 1.50 $total when paying for 3 mo (4.49 $) | KVM | 🇫🇮 Finland | |||
| NanoVPS-II 1536S | 20 GBNVMe | 1.5 GB | 2 × 2.1 GHz2 cores | ∞200 Mbit/s | 1.79 $1.79 USD/mo | KVM | 🇩🇪 Germany | |||
| ExtraVPS-4096 | 60 GBNVMe | 4 GB | 3 × 3.1 GHz3 cores | 25 TB1 Gbit/s | 2.16 $total when paying for 3 mo (6.49 $) | KVM | 🇫🇮 Finland | |||
| JumboDisk 500GB CorePlus | 510 GBHDD | 1 GB | 2 × 3.0 GHz2 cores | 6 TB1 Gbit/s | 2.20 $2.19 USD/mo | KVM | 🇩🇪 Germany | |||
| CentralVPS-3072 US | 40 GBNVMe | 3 GB | 3 × 3.0 GHz3 cores | 5 TB300 Mbit/s | 2.49 $2.49 USD/mo | KVM | 🇺🇸 USA | |||
| FullVPS-2048 Plus | 40 GBNVMe | 2 GB | 2 × —2 cores | 6 TB2 Gbit/s | 2.49 $2.49 USD/mo | KVM | 🇳🇱 Netherlands | |||
| CentralVPS-2048 Premier | 20 GBNVMe | 2 GB | 2 × 4.8 GHz2 cores | 30 TB1 Gbit/s | 2.50 $total when paying for 3 mo (7.49 $) | KVM | 🇫🇮 Finland | |||
| NanoVPS-II 3072S | 75 GBNVMe | 3 GB | 2 × 2.1 GHz2 cores | ∞250 Mbit/s | 2.99 $2.99 USD/mo | KVM | 🇩🇪 Germany | |||
| CentralVPS-3072 Premier | 25 GBNVMe | 3 GB | 3 × 4.8 GHz3 cores | 35 TB1 Gbit/s | 3.49 $3.49 USD/mo | KVM | 🇫🇮 Finland | |||
| JumboDisk 1TB | 1025 GBHDD | 2 GB | 2 × 3.0 GHz2 cores | 8 TB1 Gbit/s | 3.69 $3.69 USD/mo | KVM | 🇩🇪 Germany | |||
| SuperRAM VPS 8GB FI | 120 GBNVMe | 8 GB | 3 × 3.1 GHz3 cores | 20 TB1 Gbit/s | 3.99 $3.99 USD/mo | KVM | 🇫🇮 Finland | |||
| FullVPS-4096 Max | 50 GBNVMe | 4 GB | 4 × —4 cores | 6 TB2 Gbit/s | 4.19 $4.19 USD/mo | KVM | 🇳🇱 Netherlands | |||
| ExtraVPS-6144 US | 40 GBNVMe | 6 GB | 4 × 3.0 GHz4 cores | 6 TB300 Mbit/s | 4.29 $4.29 USD/mo | KVM | 🇺🇸 USA | |||
| JumboDisk 2TB Gold | 2030 GBHDD | 3 GB | 3 × 3.0 GHz3 cores | 10 TB1 Gbit/s | 5.79 $5.79 USD/mo | KVM | 🇩🇪 Germany | |||
| FullVPS-6144 Max Plus | 50 GBNVMe | 6 GB | 5 × —5 cores | 10 TB2 Gbit/s | 5.98 $5.99 USD/mo | KVM | 🇳🇱 Netherlands | |||
| JumboDisk 3TB MAX | 3040 GBHDD | 3 GB | 3 × 3.0 GHz3 cores | 10 TB1 Gbit/s | 7.19 $7.19 USD/mo | KVM | 🇩🇪 Germany | |||
| FullVPS-8192 Top | 50 GBNVMe | 8 GB | 6 × —6 cores | 15 TB2 Gbit/s | 7.49 $7.49 USD/mo | KVM | 🇳🇱 Netherlands | |||
| ExtraVPS-12G US | 50 GBNVMe | 12 GB | 4 × 3.0 GHz4 cores | 8 TB300 Mbit/s | 8.29 $8.29 USD/mo | KVM | 🇺🇸 USA | |||
| ExtraVPS-16G US | 60 GBNVMe | 16 GB | 4 × 3.0 GHz4 cores | 10 TB300 Mbit/s | 10.48 $10.49 USD/mo | KVM | 🇺🇸 USA | |||
| WeDrive VPS - Start | 120 GBNVMe | 2.5 GB | 3 × 2.4 GHz3 cores | 20 TB | 24.99 $24.99 USD/mo | KVM |
🇫🇮 Finland🇩🇪 Germany🇺🇸 USA + 1 more🇳🇱 Netherlands |
|||
| WeDrive VPS - Standard | 160 GBNVMe | 6 GB | 4 × 2.4 GHz4 cores | 30 TB | 50.00 $49.99 USD/mo | KVM |
🇫🇮 Finland🇩🇪 Germany🇺🇸 USA + 1 more🇳🇱 Netherlands |
|||
| WeDrive VPS - Top | 240 GBNVMe | 16 GB | 8 × 2.4 GHz8 cores | ∞ | 99.99 $99.99 USD/mo | KVM |
🇫🇮 Finland🇩🇪 Germany🇺🇸 USA + 1 more🇳🇱 Netherlands |
|||
| WeDrive VPS - Agencies and Web Designers | 480 GBNVMe | 32 GB | 16 × 2.4 GHz16 cores | ∞ | 160 $159.99 USD/mo | KVM |
🇫🇮 Finland🇩🇪 Germany🇺🇸 USA + 1 more🇳🇱 Netherlands |