Serverwala
VPS/VDS hosting · www.serverwala.com · since 2015
22VPS plans
from 10.00 $per month
At a glance: Serverwala
- Serverwala is a VPS hosting brand of Serverwala Cloud Data Center Pvt. Ltd. (India), in business since 2015.
- We list 22 plans from 10.00 $ to 235 $ a month.
- Servers in 6 countries, including Germany, Finland, USA, Switzerland, United Kingdom.
- Payment: Cryptocurrency, Bank card (Visa/Mastercard), PayPal.
#908 in the VPS hosting rating
- Server locations
- 🇩🇪 Germany 🇫🇮 Finland 🇺🇸 USA 🇨🇭 Switzerland 🇬🇧 United Kingdom 🇮🇪 Ireland
- Cities
- NurembergFalkensteinHelsinkiAshburnNew York
- Payment
-
Cryptocurrency
Bank card (Visa/Mastercard)
PayPal
Coins: Bitcoin
- Virtualization
- KVM
- Terms
- Instant setup
Company
- Legal entity
- Serverwala Cloud Data Center Pvt. Ltd.
- Country of registration
- 🇮🇳 India
- Registration no.
- CIN U72501RJ2020PTC069177
- Address
- Jaipur Electronic Market, Ridhi Sidhi Circle, Gopalpura Byepass, Jaipur (RJ), India
- Founded
- 2015
Contacts and support
- sales@serverwala.com
- Phone
- +91 7852028889
- Support
- live chat
- Support languages
- English
Rules and guarantees
- ID verification (KYC)
- required
- SLA
- 99.90%
Features
- Billing currencies
- USD
Data centres
- 9 locations
- 🇩🇪 Germany · Nuremberg
🇩🇪 Germany · Falkenstein
🇫🇮 Finland · Helsinki
🇺🇸 USA · Ashburn
🇺🇸 USA · Hillsboro
🇺🇸 USA · New York
🇨🇭 Switzerland
🇬🇧 United Kingdom
🇮🇪 Ireland
VPS/VDS Serverwala 22 plans · from 10.00 $
| Plan | Disk | RAM | Processor | Traffic | Price | Virt. | Country | Payment | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| FOREX(NY)1 | 20 GBSSD | 2 GB | 2 × —2 cores | 500 GB1 Gbit/s | 10.00 $when paying for year: 9.20 $/mo | KVM | 🇺🇸 USA | |||
| Multiuser Virtual Desktop Cloud SSD 1 | 20 GBSSD | 2 GB | 2 × —2 cores | 500 GB1 Gbit/s | 10.02 $when paying for year: 9.21 $/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| AMD EPYC Cloud AMD-ComputeX1-DE-FKSN | 40 GBSSD | 2 GB | 2 × —2 cores | 5 TB1 Gbit/s | 15.00 $when paying for year: 13.50 $/mo | KVM | 🇩🇪 Germany | |||
| Multiuser Virtual Desktop Cloud SSD 2 | 30 GBSSD | 4 GB | 2 × —2 cores | 500 GB1 Gbit/s | 18.63 $when paying for year: 17.14 $/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| FOREX(NY)2 | 30 GBSSD | 4 GB | 2 × —2 cores | 500 GB1 Gbit/s | 19.99 $when paying for year: 18.40 $/mo | KVM | 🇺🇸 USA | |||
| AMD EPYC Cloud AMD-ComputeX2-DE-FKSN | 80 GBSSD | 4 GB | 3 × —3 cores | 5 TB1 Gbit/s | 24.00 $when paying for year: 21.60 $/mo | KVM | 🇩🇪 Germany | |||
| Multiuser Virtual Desktop Cloud SSD 3 | 50 GBSSD | 6 GB | 4 × —4 cores | 500 GB1 Gbit/s | 35.99 $when paying for year: 33.11 $/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| FOREX(NY)3 | 50 GBSSD | 6 GB | 4 × —4 cores | 500 GB1 Gbit/s | 36.00 $when paying for year: 17.10 $/mo | KVM | 🇺🇸 USA | |||
| AMD EPYC Cloud AMND-PowerX1-DE-FKSN | 80 GBSSD | 8 GB | 2 × —2 cores | 7 TB1 Gbit/s | 41.00 $when paying for year: 36.90 $/mo | KVM | 🇩🇪 Germany | |||
| AMD EPYC Cloud AMD-ComputeX3-DE-FKSN | 160 GBSSD | 8 GB | 4 × —4 cores | 5 TB1 Gbit/s | 44.00 $when paying for year: 39.60 $/mo | KVM | 🇩🇪 Germany | |||
| Multiuser Virtual Desktop Cloud SSD 4 | 100 GBSSD | 8 GB | 6 × —6 cores | 500 GB1 Gbit/s | 64.26 $when paying for year: 59.13 $/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| FOREX(NY)4 | 100 GBSSD | 8 GB | 6 × —6 cores | 500 GB1 Gbit/s | 65.00 $when paying for year: 59.80 $/mo | KVM | 🇺🇸 USA | |||
| AMD EPYC Cloud AMND-PowerX2-DE-FKSN | 160 GBSSD | 16 GB | 4 × —4 cores | 7 TB1 Gbit/s | 80.00 $when paying for year: 72.00 $/mo | KVM | 🇩🇪 Germany | |||
| AMD EPYC Cloud AMD-ComputeX4-DE-FKSN | 240 GBSSD | 16 GB | 8 × —8 cores | 5 TB1 Gbit/s | 83.00 $when paying for year: 74.69 $/mo | KVM | 🇩🇪 Germany | |||
| Multiuser Virtual Desktop Cloud SSD 5 | 200 GBSSD | 12 GB | 8 × —8 cores | 500 GB1 Gbit/s | 96.41 $when paying for year: 88.70 $/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| FOREX(NY)5 | 200 GBSSD | 12 GB | 8 × —8 cores | 500 GB1 Gbit/s | 97.99 $when paying for year: 90.16 $/mo | KVM | 🇺🇸 USA | |||
| Multiuser Virtual Desktop Cloud SSD 6 | 400 GBSSD | 16 GB | 10 × —10 cores | 500 GB1 Gbit/s | 129 $when paying for year: 118 $/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| FOREX(NY)6 | 400 GBSSD | 16 GB | 10 × —10 cores | 500 GB1 Gbit/s | 130 $when paying for year: 120 $/mo | KVM | 🇺🇸 USA | |||
| AMD EPYC Cloud AMND-PowerX3-DE-FKSN | 240 GBSSD | 32 GB | 8 × —8 cores | 10 TB1 Gbit/s | 159 $when paying for year: 143 $/mo | KVM | 🇩🇪 Germany | |||
| AMD EPYC Cloud AMD-ComputeX5-DE-FKSN | 360 GBSSD | 32 GB | 16 × —16 cores | 5 TB1 Gbit/s | 180 $when paying for year: 162 $/mo | KVM | 🇩🇪 Germany | |||
| Multiuser Virtual Desktop Cloud SSD 7 | 800 GBSSD | 32 GB | 12 × —12 cores | 500 GB1 Gbit/s | 231 $when paying for year: 213 $/mo | KVM | 🇩🇪 Germany🇫🇮 Finland🇺🇸 USA | |||
| FOREX(NY)7 | 800 GBSSD | 32 GB | 12 × —12 cores | 500 GB1 Gbit/s | 235 $when paying for year: 216 $/mo | KVM | 🇺🇸 USA |
FAQ about Serverwala
How much does a VPS at Serverwala cost?
The catalogue lists 22 plans of Serverwala VPS from 10.00 $ to 235 $ per month. The cheapest is “FOREX(NY)1” (2 cores, 2 GB RAM, 20 GB SSD) at 10.00 $.
Where are Serverwala servers located?
Server locations: Germany, Finland, USA, Switzerland, United Kingdom, Ireland. Cities: Nuremberg, Falkenstein, Helsinki, Ashburn, New York.
How can I pay Serverwala?
Payment methods listed on the host's site: Cryptocurrency, Bank card (Visa/Mastercard), PayPal.
What virtualization do Serverwala VPS use?
Virtualization: KVM.
Which company runs Serverwala?
Legal entity: Serverwala Cloud Data Center Pvt. Ltd.. Registered in: India. In business since 2015.