Microsoft Azure
VPS/VDS hosting · azure.microsoft.com
At a glance: Microsoft Azure
- Microsoft Azure is a VPS hosting brand of Microsoft (USA).
- We list 1,603 plans from 6.13 $ to 6,158 $ a month.
- Servers in 33 countries, including UAE, Austria, Australia, Belgium, Brazil.
- Payment: Bank card (Visa/Mastercard). Terms: hourly billing, API, 30-day trial.
#1062 in the VPS hosting ratingMicrosoft Azure alternativesDigitalOcean vs Microsoft AzureHetzner vs Microsoft AzureVultr vs Microsoft AzureContabo.com vs Microsoft Azure
- Server locations
- 🇦🇪 UAE 🇦🇹 Austria 🇦🇺 Australia 🇧🇪 Belgium 🇧🇷 Brazil 🇨🇦 Canada 🇨🇭 Switzerland 🇨🇱 Chile 🇩🇪 Germany 🇩🇰 Denmark 🇪🇸 Spain 🇫🇷 France 🇬🇧 United Kingdom 🇭🇰 Hong Kong 🇮🇩 Indonesia 🇮🇪 Ireland 🇮🇱 Israel 🇮🇳 India 🇮🇹 Italy 🇯🇵 Japan 🇰🇷 South Korea 🇲🇽 Mexico 🇲🇾 Malaysia 🇳🇱 Netherlands 🇳🇴 Norway 🇳🇿 New Zealand 🇵🇱 Poland 🇶🇦 Qatar 🇸🇪 Sweden 🇸🇬 Singapore 🇹🇼 Taiwan 🇺🇸 USA 🇿🇦 South Africa
- Payment
-
Bank card (Visa/Mastercard)
- Virtualization
- not specified
- Terms
- Instant setup API Hourly billing
- Risk-free
- trial period 30 days
Company
- Legal entity
- Microsoft
- Country of registration
- 🇺🇸 USA
- Address
- Dept. 551, Volume Licensing, 6880 Sierra Center Parkway, Reno, Nevada 89511, USA (адрес для уведомлений)
- Source
- azure.microsoft.com/
Contacts and support
- Support
- live chat
- Support languages
- English
Features
- Processors
- AMD EPYC 7452, AMD EPYC 7763, AMD EPYC 7763v, AMD EPYC 7V12, AMD EPYC 9374F, Ampere Altra
- OS templates
- Ubuntu, Azure Linux, Red Hat Enterprise Linux, SUSE Linux Enterprise, Ubuntu Pro, Windows
- Billing currencies
- USD
Data centres
- 33 locations
- 🇦🇪 UAE
🇦🇹 Austria
🇦🇺 Australia
🇧🇪 Belgium
🇧🇷 Brazil
🇨🇦 Canada
🇨🇭 Switzerland
🇨🇱 Chile
🇩🇪 Germany
🇩🇰 Denmark
🇪🇸 Spain
🇫🇷 France
🇬🇧 United Kingdom
🇭🇰 Hong Kong
🇮🇩 Indonesia
🇮🇪 Ireland
🇮🇱 Israel
🇮🇳 India
🇮🇹 Italy
🇯🇵 Japan
🇰🇷 South Korea
🇲🇽 Mexico
🇲🇾 Malaysia
🇳🇱 Netherlands
🇳🇴 Norway
🇳🇿 New Zealand
🇵🇱 Poland
🇶🇦 Qatar
🇸🇪 Sweden
🇸🇬 Singapore
🇹🇼 Taiwan
🇺🇸 USA
🇿🇦 South Africa
VPS/VDS Microsoft Azure 1,603 plans · from 6.13 $
| Plan | Disk | RAM | Processor | Traffic | Price | Virt. | Country | Payment | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| B2pts v2 | —SSD | 1 GB | 2 × —2 cores | — | 6.13 $when paying for 3 years: 2.33 $/mo | KVM | 🇦🇺 Australia🇨🇦 Canada🇨🇭 Switzerland | |||
| B2ats v2 | —SSD | 1 GB | 2 × —2 cores | — | 6.87 $when paying for 3 years: 2.61 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇱 Netherlands🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| B2ts v2 | —SSD | 1 GB | 2 × —2 cores | — | 7.59 $when paying for 3 years: 2.88 $/mo | KVM | 🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia | |||
| B2ts v2 (West Europe) | —SSD | 1 GB | 2 × —2 cores | — | 8.76 $when paying for 3 years: 3.33 $/mo | KVM | 🇳🇱 Netherlands | |||
| B2pls v2 | —SSD | 4 GB | 2 × —2 cores | — | 24.53 $when paying for 3 years: 9.33 $/mo | KVM | 🇦🇺 Australia🇨🇦 Canada🇨🇭 Switzerland | |||
| B2als v2 | —SSD | 4 GB | 2 × —2 cores | — | 27.45 $when paying for 3 years: 10.42 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇱 Netherlands🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| B2ls v2 | —SSD | 4 GB | 2 × —2 cores | — | 30.37 $when paying for 3 years: 11.53 $/mo | KVM | 🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia | |||
| B2ls v2 (West Europe) | —SSD | 4 GB | 2 × —2 cores | — | 35.04 $when paying for 3 years: 13.30 $/mo | KVM | 🇳🇱 Netherlands | |||
| F1als v7 | —SSD | 2 GB | 1 × —1 core | — | 44.17 $when paying for 3 years: 16.78 $/mo | KVM | 🇦🇪 UAE🇦🇺 Australia🇧🇷 Brazil | |||
| D2pls v6 | —SSD | 4 GB | 2 × 3.4 GHz2 cores | — | 45.26 $when paying for 3 years: 17.20 $/mo | KVM | 🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia | |||
| B2ps v2 | —SSD | 8 GB | 2 × —2 cores | — | 49.06 $when paying for 3 years: 18.64 $/mo | KVM | 🇦🇺 Australia🇨🇦 Canada🇨🇭 Switzerland | |||
| D2pls v5 | —SSD | 4 GB | 2 × 3.0 GHz2 cores | — | 49.64 $when paying for 3 years: 18.86 $/mo | KVM | 🇦🇺 Australia🇨🇦 Canada🇨🇭 Switzerland | |||
| F1as v7 | —SSD | 4 GB | 1 × —1 core | — | 49.86 $when paying for 3 years: 19.44 $/mo | KVM | 🇦🇪 UAE🇦🇺 Australia🇧🇷 Brazil | |||
| D2ps v6 | —SSD | 8 GB | 2 × 3.4 GHz2 cores | — | 51.25 $when paying for 3 years: 19.48 $/mo | KVM | 🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia | |||
| F1alds v7 | —SSD | 2 GB | 1 × —1 core | — | 52.19 $when paying for 3 years: 19.83 $/mo | KVM | 🇦🇪 UAE🇦🇺 Australia🇧🇷 Brazil | |||
| F1als v7 (West Europe) | —SSD | 2 GB | 1 × —1 core | — | 53.36 $when paying for 3 years: 21.34 $/mo | KVM | 🇳🇱 Netherlands | |||
| D2pls v6 (West Europe) | —SSD | 4 GB | 2 × 3.4 GHz2 cores | — | 54.18 $when paying for 3 years: 20.59 $/mo | KVM | 🇳🇱 Netherlands | |||
| B2as v2 | —SSD | 8 GB | 2 × —2 cores | — | 54.90 $when paying for 3 years: 20.86 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇱 Netherlands🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| D2plds v5 | —SSD | 4 GB | 2 × 3.0 GHz2 cores | — | 56.06 $when paying for 3 years: 21.30 $/mo | KVM | 🇦🇺 Australia🇨🇦 Canada🇨🇭 Switzerland | |||
| D2ps v5 | —SSD | 8 GB | 2 × 3.0 GHz2 cores | — | 56.21 $when paying for 3 years: 21.36 $/mo | KVM | 🇦🇺 Australia🇨🇦 Canada🇨🇭 Switzerland | |||
| D2plds v6 | —SSD | 4 GB | 2 × 3.4 GHz2 cores | — | 56.94 $when paying for 3 years: 21.63 $/mo | KVM | 🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia | |||
| D2als v6 | —SSD | 4 GB | 2 × —2 cores | — | 58.69 $when paying for 3 years: 22.31 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇩🇰 Denmark🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| D2als v7 | —SSD | 4 GB | 2 × —2 cores | — | 58.69 $when paying for 3 years: 22.31 $/mo | KVM | 🇦🇪 UAE🇦🇺 Australia🇧🇷 Brazil | |||
| F1as v7 (West Europe) | —SSD | 4 GB | 1 × —1 core | — | 60.30 $when paying for 3 years: 23.53 $/mo | KVM | 🇳🇱 Netherlands | |||
| B2s v2 | —SSD | 8 GB | 2 × —2 cores | — | 60.75 $when paying for 3 years: 23.09 $/mo | KVM | 🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia | |||
| D2ps v6 (West Europe) | —SSD | 8 GB | 2 × 3.4 GHz2 cores | — | 61.16 $when paying for 3 years: 23.25 $/mo | KVM | 🇳🇱 Netherlands | |||
| D2ls v5 | —SSD | 4 GB | 2 × 3.5 GHz2 cores | — | 62.05 $when paying for 3 years: 24.51 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 30 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇩🇰 Denmark🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇱 Netherlands🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| F1ads v7 | —SSD | 4 GB | 1 × —1 core | — | 62.63 $when paying for 3 years: 24.42 $/mo | KVM | 🇦🇪 UAE🇦🇺 Australia🇧🇷 Brazil | |||
| D2as v5 | —SSD | 8 GB | 2 × 3.5 GHz2 cores | — | 62.78 $when paying for 3 years: 24.80 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇩🇰 Denmark🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| DC2as v5 | —SSD | 8 GB | 2 × 2.6 GHz2 cores | — | 62.78 $when paying for 3 years: 37.67 $/mo | KVM | 🇦🇪 UAE🇨🇭 Switzerland🇩🇪 Germany | |||
| F1alds v7 (West Europe) | —SSD | 2 GB | 1 × —1 core | — | 63.08 $when paying for 3 years: 25.24 $/mo | KVM | 🇳🇱 Netherlands | |||
| D2plds v5 (West Europe) | —SSD | 4 GB | 2 × 3.0 GHz2 cores | — | 64.97 $when paying for 3 years: 24.69 $/mo | KVM | 🇳🇱 Netherlands | |||
| D2ls v6 | —SSD | 4 GB | 2 × —2 cores | — | 65.20 $when paying for 3 years: 25.42 $/mo | KVM | 🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia | |||
| F1ams v7 | —SSD | 8 GB | 1 × —1 core | — | 65.33 $when paying for 3 years: 25.47 $/mo | KVM | 🇦🇪 UAE🇦🇺 Australia🇧🇷 Brazil | |||
| D2pds v5 | —SSD | 8 GB | 2 × 3.0 GHz2 cores | — | 65.98 $when paying for 3 years: 25.08 $/mo | KVM | 🇦🇺 Australia🇨🇦 Canada🇨🇭 Switzerland | |||
| D2as v6 | —SSD | 8 GB | 2 × —2 cores | — | 66.28 $when paying for 3 years: 25.20 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇩🇰 Denmark🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| D2as v7 | —SSD | 8 GB | 2 × —2 cores | — | 66.28 $when paying for 3 years: 25.20 $/mo | KVM | 🇦🇪 UAE🇦🇺 Australia🇧🇷 Brazil | |||
| D2pds v6 | —SSD | 8 GB | 2 × 3.4 GHz2 cores | — | 67.01 $when paying for 3 years: 25.47 $/mo | KVM | 🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia | |||
| D2ps v5 (West Europe) | —SSD | 8 GB | 2 × 3.0 GHz2 cores | — | 67.16 $when paying for 3 years: 25.53 $/mo | KVM | 🇳🇱 Netherlands | |||
| E2ps v6 | —SSD | 16 GB | 2 × 3.4 GHz2 cores | — | 67.32 $when paying for 3 years: 25.58 $/mo | KVM | 🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia | |||
| D2plds v6 (West Europe) | —SSD | 4 GB | 2 × 3.4 GHz2 cores | — | 68.04 $when paying for 3 years: 25.86 $/mo | KVM | 🇳🇱 Netherlands | |||
| D2alds v6 | —SSD | 4 GB | 2 × —2 cores | — | 69.50 $when paying for 3 years: 26.42 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇩🇰 Denmark🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| D2alds v7 | —SSD | 4 GB | 2 × —2 cores | — | 69.50 $when paying for 3 years: 26.42 $/mo | KVM | 🇦🇪 UAE🇦🇺 Australia🇧🇷 Brazil | |||
| B2s v2 (West Europe) | —SSD | 8 GB | 2 × —2 cores | — | 70.08 $when paying for 3 years: 26.64 $/mo | KVM | 🇳🇱 Netherlands | |||
| D2 v3 | —SSD | 8 GB | 2 × —2 cores | — | 70.08 $70.08 USD/mo | KVM | 🇦🇪 UAE🇦🇺 Australia🇧🇷 Brazil | |||
| D2 v4 | —SSD | 8 GB | 2 × 3.4 GHz2 cores | — | 70.08 $when paying for 3 years: 26.64 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇩🇰 Denmark🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| D2 v5 | —SSD | 8 GB | 2 × 3.5 GHz2 cores | — | 70.08 $when paying for 3 years: 27.70 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇩🇰 Denmark🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| D2a v4 | —SSD | 8 GB | 2 × 2.4 GHz2 cores | — | 70.08 $when paying for 3 years: 26.37 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇩🇰 Denmark🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| D2as v4 | —SSD | 8 GB | 2 × 2.4 GHz2 cores | — | 70.08 $when paying for 3 years: 26.37 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇩🇰 Denmark🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| D2lds v5 | —SSD | 4 GB | 2 × 3.5 GHz2 cores | — | 70.08 $when paying for 3 years: 25.22 $/mo | KVM | 🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia | |||
| D2s v3 | —SSD | 8 GB | 2 × —2 cores | — | 70.08 $70.08 USD/mo | KVM | 🇦🇪 UAE🇦🇺 Australia🇧🇷 Brazil | |||
| D2s v4 | —SSD | 8 GB | 2 × 3.4 GHz2 cores | — | 70.08 $when paying for 3 years: 26.37 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇩🇰 Denmark🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| D2s v5 | —SSD | 8 GB | 2 × 3.5 GHz2 cores | — | 70.08 $when paying for 3 years: 27.70 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇩🇰 Denmark🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| DC1s v2 | —SSD | 4 GB | 1 × —1 core | — | 70.08 $70.08 USD/mo | KVM | 🇦🇺 Australia🇨🇦 Canada🇬🇧 United Kingdom | |||
| DC1s v3 | —SSD | 8 GB | 1 × —1 core | — | 70.08 $when paying for 3 years: 42.06 $/mo | KVM | 🇦🇪 UAE🇦🇺 Australia🇨🇦 Canada | |||
| D2als v6 (West Europe) | —SSD | 4 GB | 2 × —2 cores | — | 70.96 $when paying for 3 years: 26.97 $/mo | KVM | 🇳🇱 Netherlands | |||
| D2als v7 (West Europe) | —SSD | 4 GB | 2 × —2 cores | — | 70.96 $when paying for 3 years: 26.97 $/mo | KVM | 🇳🇱 Netherlands | |||
| DC2as v6 | —SSD | 8 GB | 2 × —2 cores | — | 72.92 $when paying for 3 years: 43.75 $/mo | KVM | 🇦🇪 UAE🇦🇺 Australia🇧🇪 Belgium | |||
| D2s v6 | —SSD | 8 GB | 2 × —2 cores | — | 73.73 $when paying for 3 years: 28.70 $/mo | KVM | 🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia | |||
| E2ps v5 | —SSD | 16 GB | 2 × 3.0 GHz2 cores | — | 73.73 $when paying for 3 years: 27.97 $/mo | KVM | 🇦🇺 Australia🇨🇦 Canada🇨🇭 Switzerland | |||
| D2ads v5 | —SSD | 8 GB | 2 × 3.5 GHz2 cores | — | 75.19 $when paying for 3 years: 28.59 $/mo | KVM |
🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia + 29 more🇧🇪 Belgium🇧🇷 Brazil🇨🇦 Canada🇨🇭 Switzerland🇨🇱 Chile🇩🇪 Germany🇩🇰 Denmark🇪🇸 Spain🇫🇷 France🇬🇧 United Kingdom🇭🇰 Hong Kong🇮🇩 Indonesia🇮🇪 Ireland🇮🇱 Israel🇮🇳 India🇮🇹 Italy🇯🇵 Japan🇰🇷 South Korea🇲🇽 Mexico🇲🇾 Malaysia🇳🇴 Norway🇳🇿 New Zealand🇵🇱 Poland🇶🇦 Qatar🇸🇪 Sweden🇸🇬 Singapore🇹🇼 Taiwan🇺🇸 USA🇿🇦 South Africa |
|||
| DC2ads v5 | —SSD | 8 GB | 2 × 2.6 GHz2 cores | — | 75.19 $when paying for 3 years: 45.12 $/mo | KVM | 🇦🇪 UAE🇨🇭 Switzerland🇩🇪 Germany | |||
| D2as v5 (West Europe) | —SSD | 8 GB | 2 × 3.5 GHz2 cores | — | 75.92 $when paying for 3 years: 30.00 $/mo | KVM | 🇳🇱 Netherlands | |||
| DC2as v5 (West Europe) | —SSD | 8 GB | 2 × 2.6 GHz2 cores | — | 75.92 $when paying for 3 years: 45.56 $/mo | KVM | 🇳🇱 Netherlands | |||
| F1ads v7 (West Europe) | —SSD | 4 GB | 1 × —1 core | — | 75.92 $when paying for 3 years: 29.52 $/mo | KVM | 🇳🇱 Netherlands | |||
| F1ams v7 (West Europe) | —SSD | 8 GB | 1 × —1 core | — | 78.84 $when paying for 3 years: 30.80 $/mo | KVM | 🇳🇱 Netherlands | |||
| D2pds v5 (West Europe) | —SSD | 8 GB | 2 × 3.0 GHz2 cores | — | 79.57 $when paying for 3 years: 30.25 $/mo | KVM | 🇳🇱 Netherlands | |||
| F1amds v7 | —SSD | 8 GB | 1 × —1 core | — | 79.57 $when paying for 3 years: 31.03 $/mo | KVM | 🇦🇪 UAE🇦🇺 Australia🇧🇷 Brazil | |||
| D2as v6 (West Europe) | —SSD | 8 GB | 2 × —2 cores | — | 80.30 $when paying for 3 years: 30.47 $/mo | KVM | 🇳🇱 Netherlands | |||
| D2as v7 (West Europe) | —SSD | 8 GB | 2 × —2 cores | — | 80.30 $when paying for 3 years: 30.47 $/mo | KVM | 🇳🇱 Netherlands | |||
| D2lds v6 | —SSD | 4 GB | 2 × —2 cores | — | 80.30 $when paying for 3 years: 31.42 $/mo | KVM | 🇦🇪 UAE🇦🇹 Austria🇦🇺 Australia | |||
| D2pds v6 (West Europe) | —SSD | 8 GB | 2 × 3.4 GHz2 cores | — | 80.30 $when paying for 3 years: 30.47 $/mo | KVM | 🇳🇱 Netherlands | |||
| E2ps v6 (West Europe) | —SSD | 16 GB | 2 × 3.4 GHz2 cores | — | 80.30 $when paying for 3 years: 30.58 $/mo | KVM | 🇳🇱 Netherlands | |||
| D2lds v5 (West Europe) | —SSD | 4 GB | 2 × 3.5 GHz2 cores | — | 81.03 $when paying for 3 years: 29.16 $/mo | KVM | 🇳🇱 Netherlands | |||
| DC2es v6 | —SSD | 8 GB | 2 × —2 cores | — | 81.03 $when paying for 3 years: 48.55 $/mo | KVM | 🇺🇸 USA | |||
| D2d v4 | —SSD | 8 GB | 2 × 3.4 GHz2 cores | — | 82.49 $when paying for 3 years: 31.03 $/mo | KVM |
