Hostnetindia.com
VPS/VDS and web hosting · hostnetindia.com · since 2010
36VPS plans
6hosting plans
from 0.70 $per month
At a glance: Hostnetindia.com
- Hostnetindia.com is a VPS hosting brand of Hostnetindia (India), in business since 2010.
- We list 36 plans from 8.94 $ to 642 $ a month.
- Dedicated servers: 11 plans from 111 $ per month.
- It also offers 6 plans of web hosting from 0.70 $ a month.
- Servers in 7 countries, including India, USA, United Kingdom, Germany, Japan.
- Terms: hourly billing, DDoS protection.
#214 in the VPS hosting ratingPlace 173 in the web hosting rating
- Server locations
- 🇮🇳 India 🇺🇸 USA 🇬🇧 United Kingdom 🇩🇪 Germany 🇯🇵 Japan 🇸🇬 Singapore 🇦🇺 Australia
- Cities
- Mumbai
- Payment
-
not specified on the host's website
- Virtualization
- not specified
- Processors
- Intel Xeon
- Terms
- Hourly billing DDoS protection
Company
- Legal entity
- Hostnetindia
- Country of registration
- 🇮🇳 India
- Address
- 201-202, 2nd Floor, Amrapali Plaza, Amrapali Circle, Vaishali Nagar, Jaipur, Rajasthan, India (302021)
- Founded
- 2010
- Source
- hostnetindia.com/contact
Contacts and support
- Phone
- +91 63769 38641
- Support languages
- English
Rules and guarantees
- SLA
- 99.95%
Features
- Processors
- 2× Intel Xeon E5-2640 v3, 2× Intel Xeon E5-2640 v4, 2× Intel Xeon E5-2673 v3, Intel Xeon E-2136, Intel Xeon E5-2640 v3, Intel Xeon E5-2640 v4
- Billing currencies
- INR
Data centres
- 8 locations
- 🇮🇳 India · Noida
🇮🇳 India · Mumbai
🇺🇸 USA
🇬🇧 United Kingdom
🇩🇪 Germany
🇯🇵 Japan
🇸🇬 Singapore
🇦🇺 Australia
VPS/VDS Hostnetindia.com 36 plans · from 8.94 $
| Plan | Disk | RAM | Processor | Traffic | Price | Virt. | Country | Payment | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| G2-HNI-4G | 60 GBSSD | 4 GB | 2 × —2 cores | 1 TB | 8.94 $yearly: 8.94 $/mo | KVM | 🇮🇳 India | |||
| WU-HNI-2G | 50 GBSSD | 2 GB | 1 × —1 core | 500 GB | 10.52 $999 INR/mo | KVM | 🇮🇳 India | |||
| WU-HNI-4G | 75 GBSSD | 4 GB | 2 × —2 cores | 1 TB | 14.74 $1399 INR/mo | KVM | 🇮🇳 India | |||
| G2-HNI-8G | 100 GBSSD | 8 GB | 3 × —3 cores | 2 TB | 17.37 $1649 INR/mo | KVM | 🇮🇳 India | |||
| Linux Cloud Basic | 100 GBNVMe | 8 GB | 2 × —2 cores | ∞ | 21.28 $yearly: 21.28 $/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| G2-HNI-12G | 150 GBSSD | 12 GB | 4 × —4 cores | 3 TB | 26.32 $2499 INR/mo | KVM | 🇮🇳 India | |||
| Linux Cloud Standard | 100 GBNVMe | 12 GB | 3 × —3 cores | ∞ | 27.18 $2580 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| WU-HNI-8G | 100 GBSSD | 8 GB | 3 × —3 cores | 2 TB | 27.38 $2599 INR/mo | KVM | 🇮🇳 India | |||
| Windows Cloud Basic | 100 GBNVMe | 8 GB | 2 × —2 cores | — | 32.66 $3100 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| G2-HNI-16G | 200 GBSSD | 16 GB | 4 × —4 cores | 4 TB | 35.28 $3349 INR/mo | KVM | 🇮🇳 India | |||
| Linux Cloud Business | 150 GBNVMe | 16 GB | 4 × —4 cores | ∞ | 37.16 $3528 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| Windows Cloud Standard | 100 GBNVMe | 12 GB | 3 × —3 cores | — | 37.92 $3600 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| WU-HNI-16G | 200 GBSSD | 16 GB | 4 × —4 cores | 4 TB | 41.06 $3899 INR/mo | KVM | 🇮🇳 India | |||
| Windows Cloud Business | 150 GBNVMe | 16 GB | 4 × —4 cores | — | 48.45 $4600 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| G2-HNI-24G | 300 GBSSD | 24 GB | 6 × —6 cores | 5 TB | 52.66 $4999 INR/mo | KVM | 🇮🇳 India | |||
| Linux Cloud Elite | 200 GBNVMe | 24 GB | 6 × —6 cores | ∞ | 53.20 $5051 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| Linux Cloud Premium | 250 GBNVMe | 32 GB | 8 × —8 cores | ∞ | 69.36 $6585 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| G2-HNI-32G | 400 GBSSD | 32 GB | 8 × —8 cores | 6 TB | 70.56 $6699 INR/mo | KVM | 🇮🇳 India | |||
| Windows Cloud Elite | 200 GBNVMe | 24 GB | 6 × —6 cores | — | 73.73 $7000 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| WU-HNI-32G | 400 GBSSD | 32 GB | 6 × —6 cores | 5 TB | 76.88 $7299 INR/mo | KVM | 🇮🇳 India | |||
| Windows Cloud Premium | 250 GBNVMe | 32 GB | 8 × —8 cores | — | 90.58 $8600 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| Linux Cloud Professional | 300 GBNVMe | 48 GB | 12 × —12 cores | ∞ | 103 $9815 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| G2-HNI-48G | 600 GBSSD | 48 GB | 12 × —12 cores | 8 TB | 105 $9999 INR/mo | KVM | 🇮🇳 India | |||
| WU-HNI-48G | 600 GBSSD | 48 GB | 8 × —8 cores | 6 TB | 112 $10599 INR/mo | KVM | 🇮🇳 India | |||
| Windows Cloud Professional | 300 GBNVMe | 48 GB | 12 × —12 cores | — | 126 $12000 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| Linux Cloud Silver | 400 GBNVMe | 64 GB | 16 × —16 cores | ∞ | 139 $13165 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| G2-HNI-64G | 800 GBSSD | 64 GB | 16 × —16 cores | 10 TB | 141 $13399 INR/mo | KVM | 🇮🇳 India | |||
| WU-HNI-64G | 800 GBSSD | 64 GB | 12 × —12 cores | 7 TB | 147 $13999 INR/mo | KVM | 🇮🇳 India | |||
| Windows Cloud Silver | 400 GBNVMe | 64 GB | 16 × —16 cores | — | 171 $16200 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| Linux Cloud Gold | 500 GBNVMe | 96 GB | 24 × —24 cores | ∞ | 192 $18198 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| Windows Cloud Gold | 500 GBNVMe | 96 GB | 24 × —24 cores | — | 234 $22200 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| Linux Cloud Platinum | 600 GBNVMe | 128 GB | 32 × —32 cores | ∞ | 260 $24650 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| WU-HNI-96G | 1200 GBSSD | 96 GB | 16 × —16 cores | 8 TB | 263 $24999 INR/mo | KVM | 🇮🇳 India | |||
| Windows Cloud Platinum | 600 GBNVMe | 128 GB | 32 × —32 cores | — | 305 $29000 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| Linux Cloud Diamond | 800 GBNVMe | 256 GB | 64 × —64 cores | ∞ | 483 $45821 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom | |||
| Windows Cloud Diamond | 800 GBNVMe | 256 GB | 64 × —64 cores | — | 642 $61000 INR/mo | KVM | 🇮🇳 India🇺🇸 USA🇬🇧 United Kingdom |
Dedicated servers Hostnetindia.com 11 plans · from 111 $
| Plan | Disk | RAM | Processor | Traffic | Price | Virt. | Country | Payment | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| E-2136 | 480 GBSSD | 32 GB | 6 × —6 cores | 10 TB1 Gbit/s | 111 $10499 INR/mo | KVM | 🇮🇳 India | |||
| E-2136 64GB | 960 GBSSD | 64 GB | 6 × —6 cores | 10 TB1 Gbit/s | 132 $12499 INR/mo | KVM | 🇮🇳 India | |||
| E5-2640 V3 | 960 GBSSD | 64 GB | 8 × —8 cores | 10 TB1 Gbit/s | 137 $12999 INR/mo | KVM | 🇮🇳 India | |||
| E5-2640 V4 | 960 GBSSD | 64 GB | 10 × —10 cores | 10 TB1 Gbit/s | 147 $13999 INR/mo | KVM | 🇮🇳 India | |||
| E5-2673 V3 | 960 GBSSD | 64 GB | 12 × —12 cores | 10 TB1 Gbit/s | 158 $14999 INR/mo | KVM | 🇮🇳 India | |||
| 2 × E5-2640 V3 | 960 GBSSD | 128 GB | 16 × —16 cores | 10 TB1 Gbit/s | 216 $20499 INR/mo | KVM | 🇮🇳 India | |||
| 2 × E5-2640 V4 | 960 GBSSD | 128 GB | 20 × —20 cores | 10 TB1 Gbit/s | 232 $21999 INR/mo | KVM | 🇮🇳 India | |||
| 2 × E5-2673 V3 | 960 GBSSD | 256 GB | 24 × —24 cores | 10 TB1 Gbit/s | 295 $27999 INR/mo | KVM | 🇮🇳 India | |||
| GPU 1xH100 GPU NVIDIA H100, 80 GB | 3 TBSSD | 250 GB | 26 × —26 cores | — | 1,346 $127750 INR/mo | KVM | 🇮🇳 India | |||
| GPU 2×H100 GPU NVIDIA H100 ×2, 80 GB | 6 TBSSD | 500 GB | 52 × —52 cores | — | 2,691 $255500 INR/mo | KVM | 🇮🇳 India | |||
| GPU 4×H100 GPU NVIDIA H100 ×4, 80 GB | 12 TBSSD | 1 TB | 104 × —104 cores | — | 5,382 $511000 INR/mo | KVM | 🇮🇳 India |
Web hosting by Hostnetindia.com 6 plans · from 0.70 $
FAQ about Hostnetindia.com
How much does a VPS at Hostnetindia.com cost?
The catalogue lists 36 plans of Hostnetindia.com VPS from 8.94 $ to 642 $ per month. The cheapest is “G2-HNI-4G” (2 cores, 4 GB RAM, 60 GB SSD) at 8.94 $.
Does Hostnetindia.com offer web hosting?
Yes: 6 plans of shared hosting from 0.70 $ per month.
Does Hostnetindia.com offer dedicated servers?
Yes: 11 plans from 111 $ per month.
Where are Hostnetindia.com servers located?
Server locations: India, USA, United Kingdom, Germany, Japan, Singapore, Australia. Cities: Mumbai.
Can I try Hostnetindia.com without paying much upfront?
Yes: hourly billing.
Which company runs Hostnetindia.com?
Legal entity: Hostnetindia. Registered in: India. In business since 2010.