MyHost.io
VPS/VDS hosting · myhost.io · since 2017
15VPS plans
from 5.61 $per month
At a glance: MyHost.io
- MyHost.io is a VPS hosting brand of Netcube LTD (Bulgaria), in business since 2017.
- We list 15 plans from 5.61 $ to 56.52 $ a month.
- Server location: Bulgaria.
- Terms: DDoS protection.
#680 in the VPS hosting rating
- Server locations
- 🇧🇬 Bulgaria
- Cities
- Sofia
- Payment
-
not specified on the host's website
- Virtualization
- KVM
- Terms
- DDoS protection
Company
- Legal entity
- Netcube LTD
- Country of registration
- 🇧🇬 Bulgaria
- Registration no.
- 201933296
- Address
- Cherni Lom street 10, floor 5, Sofia, Bulgaria
- Founded
- 2017
- Source
- myhost.io/
Contacts and support
- contact@myhost.io
- Support languages
- English, Bulgarian
Rules and guarantees
- Port 25 (email)
- closed
- Money-back
- 15 days
- SLA
- 99.9%
Features
- Backups
- yes
- Billing currencies
- EUR
Data centres
- 1 location
- 🇧🇬 Bulgaria · Sofia
VPS/VDS MyHost.io 15 plans · from 5.61 $
| Plan | Disk | RAM | Processor | Traffic | Price | Virt. | Country | Payment | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| KVM LIGHT | 40 GBSSD | 2 GB | 2 × —2 cores | 10 TB | 5.61 $5 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| KVM SMALL | 40 GBSSD | 4 GB | 2 × —2 cores | 10 TB | 7.86 $7 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| KVM MEDIUM | 80 GBSSD | 4 GB | 3 × —3 cores | 20 TB | 11.21 $10 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| KVM LARGE | 80 GBSSD | 8 GB | 3 × —3 cores | 20 TB | 13.61 $12.14 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| Windows START | 50 GBSSD | 4 GB | 2 × —2 cores | 10 TB | 16.82 $15 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| Windows MEDIUM | 80 GBSSD | 4 GB | 3 × —3 cores | 20 TB | 20.19 $18 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| KVM EXTRA | 160 GBSSD | 8 GB | 4 × —4 cores | 30 TB | 20.64 $18.4 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| Windows LARGE | 80 GBSSD | 8 GB | 3 × —3 cores | 20 TB | 22.87 $20.4 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| KVM XXL | 160 GBSSD | 16 GB | 4 × —4 cores | 30 TB | 26.02 $23.2 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| Windows EXTRA | 160 GBSSD | 8 GB | 4 × —4 cores | 30 TB | 29.61 $26.4 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| Windows XXL | 160 GBSSD | 16 GB | 4 × —4 cores | 30 TB | 34.99 $31.2 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| KVM 3XL | 240 GBSSD | 16 GB | 8 × —8 cores | 40 TB | 36.78 $32.8 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| Windows 3XL | 240 GBSSD | 16 GB | 8 × —8 cores | 40 TB | 45.76 $40.8 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| KVM POWERFUL | 240 GBSSD | 32 GB | 8 × —8 cores | 40 TB | 47.55 $42.4 EUR/mo | KVM | 🇧🇬 Bulgaria | |||
| Windows POWERFUL | 240 GBSSD | 32 GB | 8 × —8 cores | 40 TB | 56.52 $50.4 EUR/mo | KVM | 🇧🇬 Bulgaria |
FAQ about MyHost.io
How much does a VPS at MyHost.io cost?
The catalogue lists 15 plans of MyHost.io VPS from 5.61 $ to 56.52 $ per month. The cheapest is “KVM LIGHT” (2 cores, 2 GB RAM, 40 GB SSD) at 5.61 $.
Where are MyHost.io servers located?
Server location: Bulgaria. Cities: Sofia.
What virtualization do MyHost.io VPS use?
Virtualization: KVM. Windows plans are available.
Which company runs MyHost.io?
Legal entity: Netcube LTD. Registered in: Bulgaria. In business since 2017.