Ownwebservers.com
VPS/VDS y hosting web · ownwebservers.com · desde 2013
Resumen de Ownwebservers.com
- Ownwebservers.com es un hosting VPS de Own Web Servers, LLC (EE. UU.), activo desde 2013.
- En el catálogo: 48 planes de 4,48 € a 259 € al mes.
- Servidores dedicados: 63 planes desde 94,04 € al mes.
- También ofrece 2 planes de hosting web desde 2,68 € al mes.
- Ubicación de servidores: EE. UU..
- Pago: Tarjeta bancaria (Visa/Mastercard), PayPal. Condiciones: protección DDoS, API.
Puesto 273 en el ranking de hosting VPSAlternativas a Ownwebservers.com
- Dónde están los servidores
- 🇺🇸 EE. UU.
- Ciudades
- Nueva YorkLos Ángeles
- Pago
-
Tarjeta bancaria (Visa/Mastercard)
PayPal
- Condiciones
- Entrega inmediata API Protección DDoS
Empresa
- Razón social
- Own Web Servers, LLC
- País de registro
- 🇺🇸 EE. UU.
- Dirección
- 7, Rockaway, NJ 07866
- Fundada
- 2013
Contacto y soporte
- Teléfono
- +1-551-455-2355
- Soporte
- tickets, chat en vivo
- Idiomas de soporte
- Inglés
Normas y garantías
- Reembolso de dinero
- 14 días
- SLA
- 99.99%
Funciones
- Procesadores
- AMD EPYC 7251, AMD EPYC 7282, AMD EPYC 7401P, AMD EPYC 7402P, AMD EPYC 7452, AMD EPYC 7502
- Plantillas de SO
- Ubuntu, Debian, Fedora, CentOS, SUSE, Windows 10
- Copias de seguridad
- sí
- Monedas de facturación
- USD
Centros de datos
- 3 ubicaciones
- 🇺🇸 EE. UU. · Secaucus
🇺🇸 EE. UU. · West Palm Beach
🇺🇸 EE. UU. · Los Angeles
VPS/VDS Ownwebservers.com 48 planes · desde 4,48 €
| Plan | Disco | Memoria | Procesador | Tráfico | Precio | Virt. | País | Pago | Opciones | |
|---|---|---|---|---|---|---|---|---|---|---|
| VPS-I | 40 GBNVMe | 2 GB | 1 × —1 núcleo | ∞ | 4,48 €pagando por 2 años: 3,81 €/mes | KVM | 🇺🇸 EE. UU. | |||
| VPS-II | 60 GBNVMe | 4 GB | 2 × —2 núcleos | ∞ | 8,06 €pagando por 2 años: 6,85 €/mes | KVM | 🇺🇸 EE. UU. | |||
| VPS-III | 80 GBNVMe | 6 GB | 4 × —4 núcleos | ∞ | 13,43 €pagando por 2 años: 11,42 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Forex VPS Basic | 50 GBSSD | 2 GB | 2 × —2 núcleos | 6 TB | 17,02 €pagando por 2 años: 13,61 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| VPS-IV | 120 GBNVMe | 8 GB | 6 × —6 núcleos | ∞ | 17,02 €pagando por 2 años: 14,46 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Windows 10 Basic | 50 GBSSD | 2 GB | 2 × —2 núcleos | 6 TB | 17,02 €pagando por 2 años: 13,61 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 11 Basic | 50 GBSSD | 2 GB | 2 × —2 núcleos | 6 TB | 17,02 €pagando por 2 años: 13,61 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| VPS-V | 160 GBNVMe | 12 GB | 8 × —8 núcleos | ∞ | 21,50 €pagando por 2 años: 18,27 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Forex VPS Starter | 80 GBSSD | 4 GB | 3 × —3 núcleos | 7 TB | 23,28 €pagando por 2 años: 18,62 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 10 Starter | 80 GBSSD | 4 GB | 3 × —3 núcleos | 7 TB | 23,28 €pagando por 2 años: 18,62 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 11 Starter | 80 GBSSD | 4 GB | 3 × —3 núcleos | 7 TB | 23,28 €pagando por 2 años: 18,62 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Dedicated Cloud Server - 1 | 200 GBNVMe | 16 GB | 8 × —8 núcleos | ∞ | 25,98 €pagando por año: 22,09 €/mes | KVM | 🇺🇸 EE. UU. | |||
| VPS-VI | 200 GBNVMe | 16 GB | 10 × —10 núcleos | ∞ | 25,98 €pagando por 2 años: 22,08 €/mes | KVM | 🇺🇸 EE. UU. | |||
| VPS-VII | 240 GBNVMe | 20 GB | 12 × —12 núcleos | ∞ | 30,45 €pagando por 2 años: 25,88 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Dedicated Cloud Server - 2 | 300 GBNVMe | 20 GB | 10 × —10 núcleos | ∞ | 34,92 €pagando por año: 29,71 €/mes | KVM | 🇺🇸 EE. UU. | |||
| VPS-VIII | 280 GBNVMe | 24 GB | 14 × —14 núcleos | ∞ | 34,92 €pagando por 2 años: 29,69 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Forex VPS Premium | 120 GBSSD | 6 GB | 4 × —4 núcleos | 8 TB | 35,82 €pagando por 2 años: 28,66 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 10 Premium | 120 GBSSD | 6 GB | 4 × —4 núcleos | 8 TB | 35,82 €pagando por 2 años: 28,66 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 11 Premium | 120 GBSSD | 6 GB | 4 × —4 núcleos | 8 TB | 35,82 €pagando por 2 años: 28,66 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Express GPU VPS GPU GPU, 2 GB | 120 GBSSD | 16 GB | 8 × —8 núcleos | ∞100 Mbit/s | 40,30 €pago anual: 40,30 €/mes | KVM | 🇺🇸 EE. UU. | |||
| VPS-IX | 320 GBNVMe | 28 GB | 16 × —16 núcleos | ∞ | 40,30 €pagando por 2 años: 34,25 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Dedicated Cloud Server - 3 | 400 GBNVMe | 24 GB | 12 × —12 núcleos | ∞ | 43,88 €pagando por año: 37,32 €/mes | KVM | 🇺🇸 EE. UU. | |||
| VPS-X | 360 GBNVMe | 32 GB | 18 × —18 núcleos | ∞ | 44,78 €pagando por 2 años: 38,06 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Forex VPS Advanced | 200 GBSSD | 12 GB | 6 × —6 núcleos | 15 TB | 45,67 €pagando por 2 años: 36,54 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 10 Advanced | 200 GBSSD | 12 GB | 6 × —6 núcleos | 15 TB | 45,67 €pagando por 2 años: 36,54 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 11 Advanced | 200 GBSSD | 12 GB | 6 × —6 núcleos | 15 TB | 45,67 €pagando por 2 años: 36,54 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Dedicated Cloud Server - 4 | 500 GBNVMe | 32 GB | 16 × —16 núcleos | ∞ | 52,83 €pagando por año: 44,92 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Forex VPS Developer | 250 GBSSD | 16 GB | 8 × —8 núcleos | 20 TB | 58,21 €pagando por 2 años: 46,57 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| VPS-XI | 400 GBNVMe | 48 GB | 20 × —20 núcleos | ∞ | 58,21 €pagando por 2 años: 49,48 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Windows 10 Developer | 250 GBSSD | 16 GB | 8 × —8 núcleos | 20 TB | 58,21 €pagando por 2 años: 46,57 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 11 Developer | 250 GBSSD | 16 GB | 8 × —8 núcleos | 20 TB | 58,21 €pagando por 2 años: 46,57 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Dedicated Cloud Server - 5 | 750 GBNVMe | 48 GB | 20 × —20 núcleos | ∞ | 61,79 €pagando por año: 52,54 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Dedicated Cloud Server - 6 | 1 TBNVMe | 64 GB | 24 × —24 núcleos | ∞ | 70,74 €pagando por año: 60,15 €/mes | KVM | 🇺🇸 EE. UU. | |||
| VPS-XII | 450 GBNVMe | 64 GB | 22 × —22 núcleos | ∞ | 71,65 €pagando por 2 años: 60,90 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Forex VPS Business | 300 GBSSD | 24 GB | 10 × —10 núcleos | 25 TB | 79,70 €pagando por 2 años: 63,76 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 10 Business | 300 GBSSD | 24 GB | 10 × —10 núcleos | 25 TB | 79,70 €pagando por 2 años: 63,76 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 11 Business | 300 GBSSD | 24 GB | 10 × —10 núcleos | 25 TB | 79,70 €pagando por 2 años: 63,76 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Dedicated Cloud Server - 7 | 1500 GBNVMe | 96 GB | 28 × —28 núcleos | ∞ | 88,66 €pagando por año: 75,38 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Forex VPS Expert | 400 GBSSD | 32 GB | 12 × —12 núcleos | ∞ | 97,61 €pagando por 2 años: 78,10 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 10 Expert | 400 GBSSD | 32 GB | 12 × —12 núcleos | ∞ | 97,61 €pagando por 2 años: 78,10 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 11 Expert | 400 GBSSD | 32 GB | 12 × —12 núcleos | ∞ | 97,61 €pagando por 2 años: 78,10 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Dedicated Cloud Server - 8 | 2 TBNVMe | 128 GB | 32 × —32 núcleos | ∞ | 116 €pagando por año: 98,21 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Forex VPS Enterprise | 500 GBSSD | 48 GB | 14 × —14 núcleos | ∞ | 116 €pagando por 2 años: 92,42 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 10 Enterprise | 500 GBSSD | 48 GB | 14 × —14 núcleos | ∞ | 116 €pagando por 2 años: 92,42 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Windows 11 Enterprise | 500 GBSSD | 48 GB | 14 × —14 núcleos | ∞ | 116 €pagando por 2 años: 92,42 €/mes | Hyper-V | 🇺🇸 EE. UU. | |||
| Basic GPU VPS GPU NVIDIA RTX 5060, 8 GB | 240 GBSSD | 28 GB | 16 × —16 núcleos | ∞500 Mbit/s | 124 €pago anual: 124 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Professional GPU VPS GPU NVIDIA RTX A4000, 16 GB | 320 GBSSD | 28 GB | 24 × —24 núcleos | ∞1 Gbit/s | 160 €pago anual: 160 €/mes | KVM | 🇺🇸 EE. UU. | |||
| Advanced GPU VPS – RTX Pro 4000 GPU NVIDIA RTX PRO 4000, 24 GB | 320 GBSSD | 56 GB | 24 × —24 núcleos | ∞1 Gbit/s | 259 €pago anual: 259 €/mes | KVM | 🇺🇸 EE. UU. |
Servidores dedicados de Ownwebservers.com 63 planes · desde 94,04 €
| Plan | Disco | Memoria | Procesador | Tráfico | Precio | Virt. | País | Pago | Opciones | |
|---|---|---|---|---|---|---|---|---|---|---|
| Xeon E5 2620v3 - 6 Cores CPU / 32 GB RAM | 1 TBSSD | 32 GB | 6 × —6 núcleos | ∞ | 94,04 €pagando por 2 años: 75,22 €/mes | — | 🇺🇸 EE. UU. | |||
| Express – P1000 GPU NVIDIA RTX A4000, 16 GB | 320 GBSSD | 28 GB | 24 × —24 núcleos | ∞1 Gbit/s | 97,61 €pago anual: 97,62 €/mes | — | 🇺🇸 EE. UU. | |||
| XEON E5 2630v4 - 10 CORES CPU / 48 GB RAM | 2 TBSSD | 48 GB | 10 × —10 núcleos | ∞ | 107 €pagando por 2 años: 85,26 €/mes | — | 🇺🇸 EE. UU. | |||
| XEON E5 2650v4 - 12 CORES CPU / 64 GB RAM | 4 TBSSD | 64 GB | 12 × —12 núcleos | ∞ | 107 €pagando por 2 años: 85,26 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7251 - 8 Cores CPU / 64 GB RAM | 2 TBSSD | 64 GB | 8 × —8 núcleos | ∞ | 116 €pagando por año: 98,21 €/mes | — | 🇺🇸 EE. UU. | |||
| XEON E5 2680v4 - 14 CORES CPU / 128 GB RAM | 4 TBSSD | 128 GB | 14 × —14 núcleos | ∞ | 124 €pagando por 2 años: 99,60 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD Ryzen 7 5700X – 8 Cores CPU / 64 GB RAM | 2 TBNVMe | 64 GB | 8 × —8 núcleos | ∞ | 133 €pagando por 2 años: 107 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD Ryzen 9 5900X Vermeer – 12 Cores CPU / 64 GB RAM | 2 TBNVMe | 64 GB | 12 × —12 núcleos | ∞ | 133 €pagando por 2 años: 107 €/mes | — | 🇺🇸 EE. UU. | |||
| Xeon E5 2630v3 - 8 Cores CPU / 48 GB RAM | 2 TBSSD | 48 GB | 8 × —8 núcleos | ∞ | 133 €pagando por 2 años: 107 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7402P - 24 Cores CPU / 128 GB RAM | 2 TBNVMe | 128 GB | 24 × —24 núcleos | ∞ | 142 €pagando por año: 121 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7282 - 16 Cores CPU / 128 GB RAM | 2 TBSSD | 128 GB | 16 × —16 núcleos | ∞ | 151 €pago anual: 151 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7401P - 24 CORES CPU / 64 GB RAM | 2 TBSSD | 64 GB | 24 × —24 núcleos | ∞ | 151 €pagando por año: 129 €/mes | — | 🇺🇸 EE. UU. | |||
| XEON E5 2697V4 - 18 Cores CPU / 128 GB RAM | 4 TBSSD | 128 GB | 18 × —18 núcleos | ∞ | 151 €pagando por 2 años: 121 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD Ryzen 9 5950X – 16 Cores CPU / 128 GB RAM | 2 TBNVMe | 128 GB | 16 × —16 núcleos | ∞ | 160 €pagando por año: 136 €/mes | — | 🇺🇸 EE. UU. | |||
| Xeon E5 2650v3 - 10 Cores CPU / 64 GB RAM | 4 TBSSD | 64 GB | 10 × —10 núcleos | ∞ | 160 €pagando por 2 años: 128 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD Ryzen 9 7900X – 12 Cores CPU / 64 GB RAM | 2 TBNVMe | 64 GB | 12 × —12 núcleos | ∞ | 178 €pagando por 2 años: 143 €/mes | — | 🇺🇸 EE. UU. | |||
| XEON E5 2650v2 - 8 Cores – 36TB (Raid-6) / 32 GB RAM | 36 TBSSD | 32 GB | 8 × —8 núcleos | ∞ | 178 €pagando por año: 152 €/mes | — | 🇺🇸 EE. UU. | |||
| XEON E5 2699v4 - 22 CORES CPU / 128 GB RAM | 4 TBSSD | 128 GB | 22 × —22 núcleos | ∞ | 178 €pagando por 2 años: 143 €/mes | — | 🇺🇸 EE. UU. | |||
| Xeon E5 2670v3 - 12 Cores CPU / 128 GB RAM | 4 TBSSD | 128 GB | 12 × —12 núcleos | ∞ | 178 €pagando por 2 años: 143 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7601 – 32 CORES CPU / 128 GB RAM | 2 TBSSD | 128 GB | 32 × —32 núcleos | ∞ | 187 €pagando por año: 159 €/mes | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5 2680v4 – 28 CORES / 192 GB RAM | 6 TBSSD | 192 GB | 28 × —28 núcleos | ∞ | 187 €pagando por 2 años: 150 €/mes | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5 2690V4 - 28 Cores / 128 GB RAM | —SSD | 128 GB | 28 × —28 núcleos | ∞ | 187 €pagando por año: 159 €/mes | — | 🇺🇸 EE. UU. | |||
| Xeon E5 2683v3 - 14 Cores CPU / 32 GB RAM | 1400 GBHDD | 32 GB | 14 × —14 núcleos | ∞ | 187 €pagando por 2 años: 150 €/mes | — | 🇺🇸 EE. UU. | |||
| Xeon E5 2690v2 - 10 Cores CPU / 32 GB RAM | 1400 GBHDD | 32 GB | 10 × —10 núcleos | ∞ | 187 €pagando por 2 años: 150 €/mes | — | 🇺🇸 EE. UU. | |||
| Xeon E5 2698v3 - 14 Cores CPU / 128 GB RAM | 4 TBSSD | 128 GB | 14 × —14 núcleos | ∞ | 193 €pagando por 2 años: 154 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7502 - 32 Cores CPU / 128 GB RAM | 2 TBSSD | 128 GB | 32 × —32 núcleos | ∞ | 205 €pagando por año: 174 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD Ryzen 9 7950X – 16 Cores CPU / 128 GB RAM | 2 TBNVMe | 128 GB | 16 × —16 núcleos | ∞ | 223 €pago anual: 223 €/mes | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5 2650v4 – 24 CORES / 128 GB RAM | 4 TBSSD | 128 GB | 24 × —24 núcleos | ∞ | 223 €pagando por 2 años: 178 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7551P - 32 Cores CPU / 128 GB RAM | 2 TBSSD | 128 GB | 32 × —32 núcleos | ∞ | 232 €pagando por año: 197 €/mes | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5-2670 - 16 Cores CPU / 64 GB RAM | 1 TBSSD | 64 GB | 16 × —16 núcleos | ∞ | 232 €pagando por 2 años: 186 €/mes | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5-2650v3 - 20 Cores / 128 GB RAM | 4 TBSSD | 128 GB | 20 × —20 núcleos | ∞ | 268 €pagando por 2 años: 214 €/mes | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5-2670 - 16 Cores CPU / 128 GB RAM | 2 TBSSD | 128 GB | 16 × —16 núcleos | ∞ | 268 €pagando por 2 años: 214 €/mes | — | 🇺🇸 EE. UU. | |||
| XEON E5 2650v2 - 8 Cores – 60TB (Raid-6) / 32 GB RAM | 60 TBHDD | 32 GB | 8 × —8 núcleos | ∞ | 268 €pagando por año: 228 €/mes | — | 🇺🇸 EE. UU. | |||
| Advanced Dedicated GPU Server - RTX A5000 GPU NVIDIA RTX A5000, 24 GB | 2240 GBSSD | 128 GB | 24 × —24 núcleos | ∞1 Gbit/s | 269 €pago anual: 269 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7K62 - 48 Cores CPU / 128 GB RAM | 2 TBSSD | 128 GB | 48 × —48 núcleos | ∞ | 287 €pagando por año: 244 €/mes | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5-2670v3 - 24 Cores / 128 GB RAM | 4 TBSSD | 128 GB | 24 × —24 núcleos | ∞ | 295 €pagando por año: 25,00 €/mes | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5 2698v4 – 40 CORES / 256 GB RAM | 8 TBSSD | 256 GB | 40 × —40 núcleos | ∞ | 313 €pagando por año: 266 €/mes | — | 🇺🇸 EE. UU. | |||
| GeForce GPU - Professional- AMD EPYC 7601 - 32 Cores + NVIDIA 4070 GPU GPU NVIDIA RTX 4070, 12 GB | 2 TBNVMe | 128 GB | 32 × —32 núcleos | ∞ | 313 €importe al pagar por 3 mes (940 €) | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5-2670 - 16 Cores CPU / 256 GB RAM | 2 TBSSD | 256 GB | 16 × —16 núcleos | ∞ | 330 €pagando por 2 años: 264 €/mes | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5-2695v3 - 28 Cores / 256 GB RAM | 8 TBSSD | 256 GB | 28 × —28 núcleos | ∞ | 330 €pagando por año: 281 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7402P - 24 Cores CPU / 256 GB RAM | 4 TBSSD | 256 GB | 24 × —24 núcleos | ∞ | 354 €pagando por año: 301 €/mes | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5 2699v4 – 44 CORES / 384 GB RAM | 8 TBSSD | 384 GB | 44 × —44 núcleos | ∞ | 357 €pagando por año: 304 €/mes | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5-2697v3 - 32 Cores / 384 GB RAM | 8 TBSSD | 384 GB | 32 × —32 núcleos | ∞ | 357 €pagando por año: 304 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7502 - 32 Cores + RTX A4000 ADA GPU GPU NVIDIA RTX A4000 ADA | 2 TBNVMe | 128 GB | 32 × —32 núcleos | ∞ | 384 €importe al pagar por 3 mes (1.153 €) | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5 2697 - 24 Cores CPU / 256 GB RAM | 2 TBSSD | 256 GB | 24 × —24 núcleos | ∞ | 403 €pago anual: 403 €/mes | — | 🇺🇸 EE. UU. | |||
| GeForce GPU - Expert - Ryzen 7950X + NVIDIA 4090 GPU GPU NVIDIA RTX 4090, 24 GB | 4 TBNVMe | 128 GB | 16 × —16 núcleos | ∞ | 420 €importe al pagar por 3 mes (1.260 €) | — | 🇺🇸 EE. UU. | |||
| Dual Xeon E5-2699v3 - 36 Cores / 512 GB RAM | 16 TBSSD | 512 GB | 36 × —36 núcleos | ∞ | 425 €pagando por año: 362 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7502 - 32 Cores + NVIDIA GeForce RTX 3090 GPU GPU NVIDIA RTX 3090, 24 GB | 2 TBNVMe | 128 GB | 32 × —32 núcleos | ∞ | 447 €importe al pagar por 3 mes (1.341 €) | — | 🇺🇸 EE. UU. | |||
| Dual AMD EPYC 7502 - 64 Cores CPU / 256 GB RAM | 4 TBNVMe | 256 GB | 64 × —64 núcleos | ∞ | 447 €pagando por año: 380 €/mes | — | 🇺🇸 EE. UU. | |||
| GeForce GPU - Expert- Dual AMD EPYC 7502 - 64 Cores + NVIDIA 4090 GPU GPU NVIDIA RTX 4090, 24 GB | 4 TBNVMe | 256 GB | 64 × —64 núcleos | ∞ | 501 €importe al pagar por 3 mes (1.502 €) | — | 🇺🇸 EE. UU. | |||
| Enterprise Dedicated GPU Server – RTX A6000 GPU NVIDIA RTX A6000, 48 GB | 2240 GBSSD | 256 GB | 36 × —36 núcleos | ∞1 Gbit/s | 527 €pago anual: 527 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7K62 - 48 Cores + GeForce RTX 4090 GPU GPU NVIDIA RTX 4090, 24 GB | 2 TBNVMe | 128 GB | 48 × —48 núcleos | ∞ | 536 €importe al pagar por 3 mes (1.609 €) | — | 🇺🇸 EE. UU. | |||
| Dual AMD EPYC 7601 – 64 CORES CPU / 256 GB RAM | 4 TBNVMe | 256 GB | 64 × —64 núcleos | ∞ | 536 €pagando por año: 456 €/mes | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7502 - 32 Cores + RTX A5000 ADA GPU GPU NVIDIA RTX A5000 ADA | 2 TBNVMe | 128 GB | 32 × —32 núcleos | ∞ | 581 €importe al pagar por 3 mes (1.744 €) | — | 🇺🇸 EE. UU. | |||
| Enterprise Dedicated GPU Server – RTX 5090 GPU NVIDIA RTX 5090, 32 GB | 10240 GBSSD | 256 GB | 36 × —36 núcleos | ∞1 Gbit/s | 581 €pago anual: 581 €/mes | — | 🇺🇸 EE. UU. | |||
| GeForce GPU - Expert - Ryzen 9950X + NVIDIA 5090 GPU GPU NVIDIA RTX 5090, 32 GB | 4 TBNVMe | 256 GB | 16 × —16 núcleos | ∞ | 582 €importe al pagar por 3 mes (1.746 €) | — | 🇺🇸 EE. UU. | |||
| AMD EPYC 7702 - 64 Cores + GeForce RTX 5090 GPU GPU NVIDIA RTX 5090, 32 GB | 2 TBNVMe | 256 GB | 64 × —64 núcleos | ∞ | 626 €importe al pagar por 3 mes (1.878 €) | — | 🇺🇸 EE. UU. | |||
| Dual AMD EPYC 7452 - 64 Cores CPU / 512 GB RAM | 8 TBSSD | 512 GB | 64 × —64 núcleos | ∞ | 626 €pagando por 6 mes: 563 €/mes | — | 🇺🇸 EE. UU. | |||
| GeForce GPU - Expert - AMD EPYC 7502 - 32 Cores + NVIDIA GeForce RTX 5080 GPU GPU NVIDIA RTX 5080, 16 GB | 2 TBNVMe | 128 GB | 32 × —32 núcleos | ∞ | 626 €importe al pagar por 3 mes (1.878 €) | — | 🇺🇸 EE. UU. | |||
| GeForce GPU - Expert- Dual AMD EPYC 7502 - 64 Cores + NVIDIA 5090 GPU GPU NVIDIA RTX 5090, 32 GB | 4 TBNVMe | 256 GB | 64 × —64 núcleos | ∞ | 626 €importe al pagar por 3 mes (1.878 €) | — | 🇺🇸 EE. UU. |
Todos los 63 planes en la búsqueda Comparar con servidores dedicados de otros proveedores
Hosting web de Ownwebservers.com 2 planes · desde 2,68 €
Preguntas frecuentes sobre Ownwebservers.com
¿Cuánto cuesta un VPS en Ownwebservers.com?
El catálogo tiene 48 planes de VPS de Ownwebservers.com, de 4,48 € a 259 € al mes. El más barato es «VPS-I» (1 núcleo, 2 GB RAM, 40 GB NVMe) por 4,48 €.
¿Tiene Ownwebservers.com hosting web?
Sí: 2 planes de hosting compartido desde 2,68 € al mes.
¿Tiene Ownwebservers.com servidores dedicados?
Sí: 63 planes desde 94,04 € al mes.
¿En qué países están los servidores de Ownwebservers.com?
Ubicación de servidores: EE. UU.. Ciudades: Nueva York, Los Ángeles.
¿Cómo se paga a Ownwebservers.com?
Métodos de pago en el sitio del proveedor: Tarjeta bancaria (Visa/Mastercard), PayPal.
¿Qué virtualización usan los VPS de Ownwebservers.com?
Virtualización: KVM, Hyper-V. Hay planes con Windows.
¿Qué empresa está detrás de Ownwebservers.com?
Persona jurídica: Own Web Servers, LLC. Registrada en: EE. UU.. Opera desde 2013.