SANInternet.com
VPS/VDS and web hosting · www.saninternet.com · since 1998
27VPS plans
1hosting plan
from 5.43 $per month
At a glance: SANInternet.com
- SANInternet.com is a VPS hosting provider in business since 1998.
- We list 27 plans from 17.93 $ to 5,800 $ a month.
- It also offers 1 plan of web hosting from 5.43 $ a month.
- Server location: Brazil.
- Terms: DDoS protection, IPv6.
#1428 in the VPS hosting rating
- Server locations
- 🇧🇷 Brazil
- Payment
-
not specified on the host's website
- Virtualization
- not specified
- Systems
- AlmaLinux
- Panels
- cPanel
- Terms
- DDoS protection IPv6
Company
- Legal entity
- San Internet Brasil Ltda.
- Founded
- 1998
- Source
- www.saninternet.com/
Contacts and support
- Phone
- 11 4862-0031
- Support languages
- Portuguese
Rules and guarantees
- SLA
- 99.9%
Features
- OS templates
- AlmaLinux
- Backups
- yes
- Billing currencies
- BRL
Data centres
- 1 location
- 🇧🇷 Brazil
VPS/VDS SANInternet.com 27 plans · from 17.93 $
| Plan | Disk | RAM | Processor | Traffic | Price | Virt. | Country | Payment | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloud Server 2 vCore | 40 GBNVMe | 4 GB | 2 × —2 cores | ∞ | 17.93 $89.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud Server 1 vCore/1GB | 25 GBSSD | 1 GB | 1 × —1 core | 1 TB | 25.91 $129.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Cloud Server 4 vCore | 75 GBNVMe | 8 GB | 4 × —4 cores | ∞ | 35.88 $179.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Cloud Server 6 vCore | 100 GBNVMe | 12 GB | 6 × —6 cores | ∞ | 49.85 $249.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud Server 1 vCore/2GB | 50 GBSSD | 2 GB | 1 × —1 core | 2 TB | 49.85 $249.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Cloud Server 8 vCore | 200 GBNVMe | 24 GB | 8 × —8 cores | ∞ | 95.71 $479.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud Server 2 vCore/4GB | 80 GBSSD | 4 GB | 2 × —2 cores | 4 TB | 118 $589.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud CPU 2 vCore | 80 GBSSD | 4 GB | 2 × —2 cores | 4 TB | 134 $669.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud Server 4 vCore/8GB | 160 GBSSD | 8 GB | 4 × —4 cores | 5 TB | 237 $1189.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud RAM 24GB | 20 GBSSD | 24 GB | 2 × —2 cores | 5 TB | 247 $1239.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud CPU 4 vCore | 160 GBSSD | 8 GB | 4 × —4 cores | 5 TB | 277 $1389.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud Server 6 vCore/16GB | 320 GBSSD | 16 GB | 6 × —6 cores | 8 TB | 473 $2369.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud RAM 48GB | 40 GBSSD | 48 GB | 2 × —2 cores | 6 TB | 497 $2489.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud CPU 8 vCore | 320 GBSSD | 16 GB | 8 × —8 cores | 6 TB | 535 $2679.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud RAM 90GB | 90 GBSSD | 90 GB | 4 × —4 cores | 7 TB | 818 $4100.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud Server 8 vCore/32GB | 640 GBSSD | 32 GB | 8 × —8 cores | 16 TB | 915 $4589.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud CPU 16 vCore | 640 GBSSD | 32 GB | 16 × —16 cores | 7 TB | 1,169 $5859.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud Server 16 vCore/64GB | 1280 GBSSD | 64 GB | 16 × —16 cores | 20 TB | 1,364 $6839.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud RAM 150GB | 200 GBSSD | 150 GB | 8 × —8 cores | 8 TB | 1,424 $7139.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud Server 20 vCore/96GB | 1920 GBSSD | 96 GB | 20 × —20 cores | 20 TB | 1,723 $8639.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud CPU 32 vCore | 1280 GBSSD | 64 GB | 32 × —32 cores | 8 TB | 1,731 $8679.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud Server 24 vCore/128GB | 2560 GBSSD | 128 GB | 24 × —24 cores | 20 TB | 2,282 $11439.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud CPU 48 vCore | 1920 GBSSD | 96 GB | 48 × —48 cores | 9 TB | 2,298 $11519.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud RAM 300GB | 340 GBSSD | 300 GB | 16 × —16 cores | 9 TB | 2,846 $14269.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud CPU 50 vCore | 2500 GBSSD | 128 GB | 50 × —50 cores | 10 TB | 3,064 $15359.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud Server 32 vCore/192GB | 3840 GBSSD | 192 GB | 32 × —32 cores | 20 TB | 3,423 $17159.9 BRL/mo | KVM | 🇧🇷 Brazil | |||
| Elastic Cloud CPU 56 vCore | 5 TBSSD | 256 GB | 56 × —56 cores | 11 TB | 5,800 $29079.9 BRL/mo | KVM | 🇧🇷 Brazil |
Web hosting by SANInternet.com 1 plan · from 5.43 $
FAQ about SANInternet.com
How much does a VPS at SANInternet.com cost?
The catalogue lists 27 plans of SANInternet.com VPS from 17.93 $ to 5,800 $ per month. The cheapest is “Cloud Server 2 vCore” (2 cores, 4 GB RAM, 40 GB NVMe) at 17.93 $.
Does SANInternet.com offer web hosting?
Yes: 1 plan of shared hosting from 5.43 $ per month.
Where are SANInternet.com servers located?
Server location: Brazil.
Which company runs SANInternet.com?
Legal entity: San Internet Brasil Ltda.. In business since 1998.