Servers.Guru
VPS/VDS and web hosting · servers.guru · since 2021
31VPS plans
1hosting plan
from 5.60 $per month
At a glance: Servers.Guru
- Servers.Guru is a VPS hosting provider in business since 2021.
- We list 31 plans from 5.60 $ to 123 $ a month.
- It also offers 1 plan of web hosting from 6.72 $ a month.
- Servers in 6 countries, including Germany, Finland, USA, Netherlands, Canada.
- Payment: Cryptocurrency, Bank card (Visa/Mastercard), PayPal. Terms: DDoS protection.
#373 in the VPS hosting rating
- Server locations
- 🇩🇪 Germany 🇫🇮 Finland 🇺🇸 USA 🇳🇱 Netherlands 🇨🇦 Canada 🇸🇬 Singapore
- Cities
- NurembergFalkensteinHelsinkiAshburnAmsterdam
- Payment
-
Cryptocurrency
Bank card (Visa/Mastercard)
PayPal
Coins: BitcoinMoneroLitecoinUSDTEthereumTRON
- Virtualization
- not specified
- Terms
- No verification Instant setup Port 25 DDoS protection
Company
- Legal entity
- Moula World LLC
- Founded
- 2021
Contacts and support
- contact@servers.guru
- Support
- tickets, live chat
- Support languages
- English
Rules and guarantees
- ID verification (KYC)
- not required
- Port 25 (email)
- on request
- SLA
- 99.9%
Features
- Processors
- AMD EPYC 7551P, Intel Xeon Gold 6140
- OS templates
- Ubuntu, Fedora, Debian, CentOS Stream, Rocky Linux, AlmaLinux
- Custom ISO
- allowed
- Backups
- yes
- Billing currencies
- EUR
Data centres
- 10 locations
- 🇩🇪 Germany · Nuremberg
🇩🇪 Germany · Falkenstein
🇫🇮 Finland · Helsinki
🇺🇸 USA · Ashburn
🇺🇸 USA · Hillsboro
🇺🇸 USA · Spokane
🇳🇱 Netherlands · Amsterdam
🇨🇦 Canada · Montreal
🇸🇬 Singapore · Singapore
🇺🇸 USA · Salt Lake City
VPS/VDS Servers.Guru 31 plans · from 5.60 $
| Plan | Disk | RAM | Processor | Traffic | Price | Virt. | Country | Payment | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada VPS 2GB/20GB | 20 GBNVMe | 2 GB | 1 × —1 core | 20 TB1 Gbit/s | 5.60 $when paying for year: 4.66 $/mo | KVM | 🇨🇦 Canada | |||
| Finland 2GB/20GB | 20 GBNVMe | 2 GB | 1 × —1 core | 20 TB1 Gbit/s | 5.60 $when paying for year: 4.66 $/mo | KVM | 🇫🇮 Finland | |||
| Finland unmetered 1GB/15GB | 15 GBNVMe | 1 GB | 2 × —2 cores | ∞1 Gbit/s | 5.60 $when paying for year: 4.66 $/mo | KVM | 🇫🇮 Finland | |||
| Singapore VPS 1GB/25GB | 25 GBNVMe | 1 GB | 1 × —1 core | 1 TB1 Gbit/s | 5.60 $when paying for year: 4.66 $/mo | KVM | 🇸🇬 Singapore | |||
| Netherlands 10Gbps 2GB/20GB | 20 GBSSD | 2 GB | 1 × —1 core | — | 6.16 $when paying for year: 5.14 $/mo | KVM | 🇳🇱 Netherlands | |||
| USA 10Gbps 2GB/20GB | 20 GBSSD | 2 GB | 1 × —1 core | — | 6.16 $when paying for year: 5.14 $/mo | KVM | 🇺🇸 USA | |||
| Canada VPS 4GB/40GB | 40 GBNVMe | 4 GB | 2 × —2 cores | 20 TB1 Gbit/s | 8.97 $when paying for year: 7.47 $/mo | KVM | 🇨🇦 Canada | |||
| Finland 4GB/40GB | 40 GBNVMe | 4 GB | 2 × —2 cores | 20 TB1 Gbit/s | 8.97 $when paying for year: 7.47 $/mo | KVM | 🇫🇮 Finland | |||
| Finland unmetered 2GB/20GB | 20 GBNVMe | 2 GB | 1 × —1 core | ∞1 Gbit/s | 8.97 $when paying for year: 7.47 $/mo | KVM | 🇫🇮 Finland | |||
| Singapore VPS 2GB/40GB | 40 GBNVMe | 2 GB | 2 × —2 cores | 1 TB1 Gbit/s | 10.08 $when paying for year: 8.41 $/mo | KVM | 🇸🇬 Singapore | |||
| Netherlands 10Gbps 4GB/40GB | 40 GBSSD | 4 GB | 2 × —2 cores | — | 11.20 $when paying for year: 9.33 $/mo | KVM | 🇳🇱 Netherlands | |||
| USA 10Gbps 4GB/40GB | 40 GBSSD | 4 GB | 2 × —2 cores | — | 11.20 $when paying for year: 9.33 $/mo | KVM | 🇺🇸 USA | |||
| Canada VPS 8GB/80GB | 80 GBNVMe | 8 GB | 4 × —4 cores | 20 TB1 Gbit/s | 16.81 $when paying for year: 14.00 $/mo | KVM | 🇨🇦 Canada | |||
| Finland 8GB/80GB | 80 GBNVMe | 8 GB | 4 × —4 cores | 20 TB1 Gbit/s | 16.81 $when paying for year: 14.00 $/mo | KVM | 🇫🇮 Finland | |||
| Finland unmetered 4GB/60GB | 60 GBNVMe | 4 GB | 2 × —2 cores | ∞1 Gbit/s | 16.81 $when paying for year: 14.00 $/mo | KVM | 🇫🇮 Finland | |||
| Singapore VPS 4GB/80GB | 80 GBNVMe | 4 GB | 4 × —4 cores | 2 TB1 Gbit/s | 16.81 $when paying for year: 14.00 $/mo | KVM | 🇸🇬 Singapore | |||
| Netherlands 10Gbps 8GB/80GB | 80 GBSSD | 8 GB | 4 × —4 cores | — | 19.05 $when paying for year: 15.88 $/mo | KVM | 🇳🇱 Netherlands | |||
| USA 10Gbps 8GB/80GB | 80 GBSSD | 8 GB | 4 × —4 cores | — | 19.05 $when paying for year: 15.88 $/mo | KVM | 🇺🇸 USA | |||
| Canada VPS 8GB/160GB | 160 GBNVMe | 8 GB | 6 × —6 cores | 20 TB1 Gbit/s | 19.62 $when paying for year: 16.35 $/mo | KVM | 🇨🇦 Canada | |||
| Finland 8GB/160GB | 160 GBNVMe | 8 GB | 6 × —6 cores | 20 TB1 Gbit/s | 19.62 $when paying for year: 16.35 $/mo | KVM | 🇫🇮 Finland | |||
| Netherlands 10Gbps 16GB/160GB | 160 GBSSD | 16 GB | 8 × —8 cores | — | 28.02 $when paying for year: 23.36 $/mo | KVM | 🇳🇱 Netherlands | |||
| USA 10Gbps 16GB/160GB | 160 GBSSD | 16 GB | 8 × —8 cores | — | 28.02 $when paying for year: 23.36 $/mo | KVM | 🇺🇸 USA | |||
| Canada VPS 16GB/240GB | 240 GBNVMe | 16 GB | 8 × —8 cores | 20 TB1 Gbit/s | 31.39 $when paying for year: 26.15 $/mo | KVM | 🇨🇦 Canada | |||
| Finland 16GB/240GB | 240 GBNVMe | 16 GB | 8 × —8 cores | 20 TB1 Gbit/s | 31.39 $when paying for year: 26.15 $/mo | KVM | 🇫🇮 Finland | |||
| Finland unmetered 8GB/160GB | 160 GBNVMe | 8 GB | 4 × —4 cores | ∞1 Gbit/s | 33.63 $when paying for year: 28.03 $/mo | KVM | 🇫🇮 Finland | |||
| Singapore VPS 8GB/120GB | 120 GBNVMe | 8 GB | 4 × —4 cores | 3 TB1 Gbit/s | 33.63 $when paying for year: 28.03 $/mo | KVM | 🇸🇬 Singapore | |||
| Singapore VPS 8GB/160GB | 160 GBNVMe | 8 GB | 6 × —6 cores | 3 TB1 Gbit/s | 39.24 $when paying for year: 32.71 $/mo | KVM | 🇸🇬 Singapore | |||
| Netherlands 10Gbps 32GB/320GB | 320 GBSSD | 32 GB | 16 × —16 cores | — | 56.07 $when paying for year: 46.72 $/mo | KVM | 🇳🇱 Netherlands | |||
| USA 10Gbps 32GB/320GB | 320 GBSSD | 32 GB | 16 × —16 cores | — | 56.07 $when paying for year: 46.72 $/mo | KVM | 🇺🇸 USA | |||
| Finland unmetered 16GB/240GB | 240 GBNVMe | 16 GB | 8 × —8 cores | ∞1 Gbit/s | 61.67 $when paying for year: 51.39 $/mo | KVM | 🇫🇮 Finland | |||
| Finland unmetered 32GB/360GB | 360 GBNVMe | 32 GB | 16 × —16 cores | ∞1 Gbit/s | 123 $when paying for year: 103 $/mo | KVM | 🇫🇮 Finland |
Web hosting by Servers.Guru 1 plan · from 6.72 $
FAQ about Servers.Guru
How much does a VPS at Servers.Guru cost?
The catalogue lists 31 plans of Servers.Guru VPS from 5.60 $ to 123 $ per month. The cheapest is “Canada VPS 2GB/20GB” (1 core, 2 GB RAM, 20 GB NVMe) at 5.60 $.
Does Servers.Guru offer web hosting?
Yes: 1 plan of shared hosting from 6.72 $ per month.
Where are Servers.Guru servers located?
Server locations: Germany, Finland, USA, Netherlands, Canada, Singapore. Cities: Nuremberg, Falkenstein, Helsinki, Ashburn, Amsterdam.
How can I pay Servers.Guru?
Payment methods listed on the host's site: Cryptocurrency, Bank card (Visa/Mastercard), PayPal.
Which company runs Servers.Guru?
Legal entity: Moula World LLC. In business since 2021.