HostZealot
VPS/VDS hosting · www.hostzealot.com · since 2009
At a glance: HostZealot
- HostZealot is a VPS hosting brand of HZ Hosting LTD (Bulgaria), in business since 2009.
- We list 23 plans from 5.84 $ to 169 $ a month.
- Servers in 18 countries, including Netherlands, Belgium, Germany, Cyprus, United Kingdom.
- Payment: Cryptocurrency, Bank card (Visa/Mastercard), PayPal, Invoice for companies. Terms: IPv6.
#287 in the VPS hosting rating
- Server locations
- 🇳🇱 Netherlands 🇧🇪 Belgium 🇩🇪 Germany 🇨🇾 Cyprus 🇬🇧 United Kingdom 🇫🇷 France 🇸🇪 Sweden 🇪🇪 Estonia 🇬🇪 Georgia 🇮🇹 Italy 🇵🇱 Poland 🇺🇸 USA 🇨🇦 Canada 🇦🇪 UAE 🇭🇰 Hong Kong 🇧🇭 Bahrain 🇸🇦 Saudi Arabia 🇮🇱 Israel
- Virtualization
- KVM
- Processors
- AMD EPYC
- Terms
- Instant setup IPv6
Company
- Legal entity
- HZ Hosting LTD
- Country of registration
- 🇧🇬 Bulgaria
- Registration no.
- VAT BG203391232
- Address
- 59 Iztochen blvd., Kamenica Park, Plovdiv, Bulgaria 4000
- Founded
- 2009
- Source
- www.hostzealot.com/
Contacts and support
- Phone
- +1(833) 6243024
- Support
- live chat
- Support languages
- English
Rules and guarantees
- ID verification (KYC)
- required
Features
- Processors
- AMD EPYC Zen3
- OS templates
- CentOS, AlmaLinux, Rocky Linux, Debian, Ubuntu, FreeBSD, Windows Server
- Backups
- yes
- Billing currencies
- EUR
Data centres
- 21 locations
- 🇳🇱 Netherlands · Amsterdam
🇧🇪 Belgium · Brussels
🇩🇪 Germany · Frankfurt
🇨🇾 Cyprus · Limassol
🇬🇧 United Kingdom · London
🇫🇷 France · Marseille
🇸🇪 Sweden · Stockholm
🇪🇪 Estonia · Tallinn
🇬🇪 Georgia · Tbilisi
🇮🇹 Italy · Venice
🇵🇱 Poland · Warsaw
🇺🇸 USA · Ashburn
🇺🇸 USA · Chicago
🇺🇸 USA · Dallas
🇺🇸 USA · Seattle
🇨🇦 Canada · Toronto
🇦🇪 UAE · Dubai
🇭🇰 Hong Kong · Hong Kong
🇧🇭 Bahrain · Manama
🇸🇦 Saudi Arabia · Riyadh
🇮🇱 Israel · Tel Aviv
VPS/VDS HostZealot 23 plans · from 5.84 $
| Plan | Disk | RAM | Processor | Traffic | Price | Virt. | Country | Payment | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| KVM-SSD 512 | 10 GBSSD | 512 MB | 2 × —2 cores | ∞ | 5.84 $total when paying for 3 mo (17.53 $) | KVM | 🇵🇱 Poland | |||
| KVM-SSD 1024 | 20 GBSSD | 1 GB | 3 × —3 cores | ∞ | 7.20 $total when paying for 3 mo (21.58 $) | KVM | 🇵🇱 Poland | |||
| KVM-HDD HK 2048 | 60 GBSSD | 2 GB | 4 × —4 cores | — | 7.32 $when paying for year: 6.58 $/mo | KVM | 🇭🇰 Hong Kong | |||
| KVM-HDD 2048 | 60 GBSSD | 2 GB | 4 × —4 cores | — | 8.65 $when paying for year: 7.79 $/mo | KVM |
🇳🇱 Netherlands🇬🇧 United Kingdom🇺🇸 USA + 1 more🇨🇦 Canada |
|||
| KVM-SSD 2048 | 30 GBSSD | 2 GB | 4 × —4 cores | ∞ | 9.32 $when paying for year: 8.39 $/mo | KVM | 🇵🇱 Poland | |||
| KVM-NVMe 2048 | 20 GBSSD | 2 GB | 3 × —3 cores | — | 9.89 $when paying for year: 8.90 $/mo | KVM | 🇺🇸 USA🇳🇱 Netherlands🇵🇱 Poland | |||
| aiKVM-NVMe 2048 | 20 GBSSD | 2 GB | 3 × —3 cores | — | 10.49 $when paying for year: 9.44 $/mo | KVM | 🇺🇸 USA🇳🇱 Netherlands🇵🇱 Poland | |||
| wKVM-NVMe 2048 | 25 GBSSD | 2 GB | 3 × —3 cores | — | 11.12 $when paying for year: 10.01 $/mo | KVM | 🇺🇸 USA🇳🇱 Netherlands🇵🇱 Poland | |||
| wKVM-SSD 2048 | 75 GBSSD | 2 GB | 4 × —4 cores | — | 11.49 $when paying for year: 10.34 $/mo | KVM | 🇧🇪 Belgium🇳🇱 Netherlands🇺🇸 USA | |||
| KVM-SSD 4096 | 50 GBSSD | 4 GB | 4 × —4 cores | ∞ | 17.92 $when paying for year: 16.12 $/mo | KVM | 🇵🇱 Poland | |||
| KVM-NVMe 4096 | 50 GBSSD | 4 GB | 4 × —4 cores | — | 18.48 $when paying for year: 16.63 $/mo | KVM | 🇺🇸 USA🇳🇱 Netherlands🇵🇱 Poland | |||
| aiKVM-NVMe 4096 | 50 GBNVMe | 4 GB | 4 × —4 cores | ∞ | 19.61 $when paying for year: 17.65 $/mo | KVM | 🇳🇱 Netherlands🇧🇪 Belgium🇩🇪 Germany | |||
| KVM-SSD 2048 HK | 30 GBSSD | 2 GB | 2 × —2 cores | — | 20.22 $when paying for year: 16.10 $/mo | KVM | 🇭🇰 Hong Kong | |||
| Keitaro KVM 4096 | 50 GBSSD | 4 GB | 4 × —4 cores | — | 20.34 $when paying for year: 18.29 $/mo | KVM | 🇳🇱 Netherlands🇵🇱 Poland🇬🇧 United Kingdom | |||
| MT5 KVM 4096 | 100 GBSSD | 4 GB | 4 × —4 cores | — | 22.46 $when paying for year: 20.22 $/mo | KVM | 🇧🇪 Belgium🇳🇱 Netherlands🇺🇸 USA | |||
| KVM-SSD 8192 | 100 GBSSD | 8 GB | 6 × —6 cores | ∞ | 29.04 $when paying for year: 26.13 $/mo | KVM | 🇵🇱 Poland | |||
| 10Ge-KVM-SSD 2048 | 30 GBSSD | 2 GB | 4 × —4 cores | ∞ | 34.03 $when paying for year: 30.63 $/mo | KVM | 🇳🇱 Netherlands🇧🇪 Belgium🇩🇪 Germany | |||
| KVM-SSD 16384 | 150 GBSSD | 16 GB | 6 × —6 cores | ∞ | 56.16 $when paying for year: 50.54 $/mo | KVM | 🇵🇱 Poland | |||
| KVM-SSD 32768 | 200 GBSSD | 32 GB | 8 × —8 cores | ∞ | 78.63 $when paying for year: 70.77 $/mo | KVM | 🇵🇱 Poland | |||
| wKVM-NVMe 32768 | 200 GBNVMe | 32 GB | 8 × —8 cores | ∞ | 83.69 $when paying for year: 75.76 $/mo | KVM | 🇳🇱 Netherlands🇧🇪 Belgium🇩🇪 Germany | |||
| 10Ge-wKVM-SSD 8192 | 100 GBSSD | 8 GB | 4 × —4 cores | ∞ | 136 $when paying for year: 124 $/mo | KVM | 🇳🇱 Netherlands🇧🇪 Belgium🇩🇪 Germany | |||
| KVM-SSD 65536 | 300 GBSSD | 64 GB | 10 × —10 cores | ∞ | 152 $when paying for year: 136 $/mo | KVM | 🇵🇱 Poland | |||
| KVM-SSD 32768 Metered | 200 GBSSD | 32 GB | 8 × —8 cores | 12 TB | 169 $when paying for year: 152 $/mo | KVM | 🇳🇱 Netherlands🇧🇪 Belgium🇩🇪 Germany |
FAQ about HostZealot
How much does a VPS at HostZealot cost?
The catalogue lists 23 plans of HostZealot VPS from 5.84 $ to 169 $ per month. The cheapest is “KVM-SSD 512” (2 cores, 512 MB RAM, 10 GB SSD) at 5.84 $.
Where are HostZealot servers located?
Server locations: Netherlands, Belgium, Germany, Cyprus, United Kingdom, France, Sweden, Estonia, Georgia, Italy, Poland, USA, Canada, UAE, Hong Kong, Bahrain, Saudi Arabia, Israel. Cities: Amsterdam, Frankfurt, London, Stockholm, Warsaw, Ashburn, Chicago, Dallas, Seattle, Toronto, Dubai.
How can I pay HostZealot?
Payment methods listed on the host's site: Cryptocurrency, Bank card (Visa/Mastercard), PayPal, Invoice for companies.
What virtualization do HostZealot VPS use?
Virtualization: KVM. Windows plans are available.
Which company runs HostZealot?
Legal entity: HZ Hosting LTD. Registered in: Bulgaria. In business since 2009.