Play2Go
VPS/VDS hosting · play2go.cloud
Leave a reviewCatalog data as of 22 Nov 2026: Play2Go has 71 plans, priced from 1.31 $ to 110 $ a month; half of them cost less than 14.73 $.
- Server locations
- Germany Finland Sweden Netherlands Poland
- Payment
-
not specified on the host's website
- Terms
- Serve clients from Russia DDoS protection Pay in roubles
- Guarantees
- SLA 99.9%
Play2Go plans 71 plans · from 1.31 $
VPS/VDS Play2Go
| Plan | Disk | RAM | Processor | Traffic | Price | Virt. | Country | Payment | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| DE-PROMO | 25 GBNVMe | 2 GB | 1 × —1 core | —100 Mbit/s | 1.31 $1.19 EUR/mo | KVM | Germany | View plan | ||
| FI-PROMO | 25 GBNVMe | 2 GB | 1 × —1 core | —100 Mbit/s | 1.31 $1.19 EUR/mo | KVM | Finland | View plan | ||
| NL-PROMO | 25 GBNVMe | 2 GB | 1 × —1 core | —100 Mbit/s | 1.31 $1.19 EUR/mo | KVM | Netherlands | View plan | ||
| PL-PROMO | 20 GBNVMe | 2 GB | 1 × —1 core | —100 Mbit/s | 1.31 $1.19 EUR/mo | KVM | Poland | View plan | ||
| SWE-PROMO | 25 GBNVMe | 2 GB | 1 × —1 core | —100 Mbit/s | 1.31 $1.19 EUR/mo | KVM | Sweden | View plan | ||
| PROMO-1 | 10 GBNVMe | 4 GB | 1 × —1 core | —100 Mbit/s | 1.65 $1.5 EUR/mo | KVM | Germany | View plan | ||
| PROMO-2 | 15 GBNVMe | 4 GB | 2 × —2 cores | —100 Mbit/s | 1.75 $1.59 EUR/mo | KVM | Germany | View plan | ||
| LC-1 | 30 GBNVMe | 2 GB | 1 × —1 core | —5 Gbit/s | 2.08 $1.89 EUR/mo | KVM | GermanyFinlandNetherlands | View plan | ||
| LC-2 | 45 GBNVMe | 4 GB | 2 × —2 cores | —10 Gbit/s | 3.08 $2.8 EUR/mo | KVM | GermanyFinlandNetherlands | View plan | ||
| DE-1 | 80 GBNVMe | 2 GB | 1 × —1 core | —1 Gbit/s | 3.74 $3.4 EUR/mo | KVM | Germany | View plan | ||
| FI-1 | 80 GBNVMe | 2 GB | 1 × —1 core | —1 Gbit/s | 3.74 $3.4 EUR/mo | KVM | Finland | View plan | ||
| NL-1 | 80 GBNVMe | 2 GB | 1 × —1 core | —1 Gbit/s | 3.74 $3.4 EUR/mo | KVM | Netherlands | View plan | ||
| PL-1 | 40 GBNVMe | 2 GB | 1 × —1 core | —1 Gbit/s | 3.74 $3.4 EUR/mo | KVM | Poland | View plan | ||
| SWE-1 | 80 GBNVMe | 2 GB | 1 × —1 core | —1 Gbit/s | 3.74 $3.4 EUR/mo | KVM | Sweden | View plan | ||
| HI-LOAD-1 | 40 GBNVMe | 2 GB | 1 × —1 core | —10 Gbit/s | 4.67 $4.25 EUR/mo | KVM | Netherlands | View plan | ||
| HI-LOAD-1 | 40 GBNVMe | 2 GB | 1 × —1 core | —10 Gbit/s | 4.95 $4.5 EUR/mo | KVM |
GermanyFinlandPoland + 1 moreSweden |
View plan | ||
| LC-3 | 60 GBNVMe | 8 GB | 4 × —4 cores | —10 Gbit/s | 5.28 $4.8 EUR/mo | KVM | GermanyFinlandNetherlands | View plan | ||
| DE-2 | 120 GBNVMe | 4 GB | 2 × —2 cores | —1 Gbit/s | 6.16 $5.6 EUR/mo | KVM | Germany | View plan | ||
| FI-2 | 120 GBNVMe | 4 GB | 2 × —2 cores | —1 Gbit/s | 6.16 $5.6 EUR/mo | KVM | Finland | View plan | ||
| NL-2 | 120 GBNVMe | 4 GB | 2 × —2 cores | —1 Gbit/s | 6.16 $5.6 EUR/mo | KVM | Netherlands | View plan | ||
| PL-2 | 60 GBNVMe | 4 GB | 2 × —2 cores | —1 Gbit/s | 6.16 $5.6 EUR/mo | KVM | Poland | View plan | ||
| SWE-2 | 120 GBNVMe | 4 GB | 2 × —2 cores | —1 Gbit/s | 6.16 $5.6 EUR/mo | KVM | Sweden | View plan | ||
| HI-LOAD-2 | 60 GBNVMe | 4 GB | 2 × —2 cores | —10 Gbit/s | 8.14 $7.4 EUR/mo | KVM | Netherlands | View plan | ||
| LC-4 | 80 GBNVMe | 16 GB | 6 × —6 cores | —10 Gbit/s | 8.36 $7.6 EUR/mo | KVM | GermanyFinlandNetherlands | View plan | ||
| HI-LOAD-2 | 60 GBNVMe | 4 GB | 2 × —2 cores | —10 Gbit/s | 8.58 $7.8 EUR/mo | KVM |
GermanyFinlandPoland + 1 moreSweden |
View plan | ||
| DE-3 | 150 GBNVMe | 8 GB | 4 × —4 cores | —1 Gbit/s | 9.34 $8.5 EUR/mo | KVM | Germany | View plan | ||
| FI-3 | 150 GBNVMe | 8 GB | 4 × —4 cores | —1 Gbit/s | 9.34 $8.5 EUR/mo | KVM | Finland | View plan | ||
| NL-3 | 150 GBNVMe | 8 GB | 4 × —4 cores | —1 Gbit/s | 9.34 $8.5 EUR/mo | KVM | Netherlands | View plan | ||
| PL-3 | 75 GBNVMe | 8 GB | 4 × —4 cores | —1 Gbit/s | 9.34 $8.5 EUR/mo | KVM | Poland | View plan | ||
| SWE-3 | 150 GBNVMe | 8 GB | 4 × —4 cores | —1 Gbit/s | 9.34 $8.5 EUR/mo | KVM | Sweden | View plan | ||
| STOR-1 | 2048 GBHDD | 2 GB | 1 × —1 core | —800 Mbit/s | 10.99 $10 EUR/mo | KVM | Germany | View plan | ||
| LC-5 | 100 GBNVMe | 24 GB | 8 × —8 cores | —10 Gbit/s | 11.44 $10.4 EUR/mo | KVM | GermanyFinlandNetherlands | View plan | ||
| HI-LOAD-3 | 75 GBNVMe | 8 GB | 4 × —4 cores | —10 Gbit/s | 13.47 $12.25 EUR/mo | KVM | Netherlands | View plan | ||
| HI-LOAD-3 | 75 GBNVMe | 8 GB | 4 × —4 cores | —10 Gbit/s | 14.17 $12.9 EUR/mo | KVM |
GermanyFinlandPoland + 1 moreSweden |
View plan | ||
| DE-4 | 200 GBNVMe | 16 GB | 6 × —6 cores | —1 Gbit/s | 14.73 $13.4 EUR/mo | KVM | Germany | View plan | ||
| FI-4 | 200 GBNVMe | 16 GB | 6 × —6 cores | —1 Gbit/s | 14.73 $13.4 EUR/mo | KVM | Finland | View plan | ||
| NL-4 | 200 GBNVMe | 16 GB | 6 × —6 cores | —1 Gbit/s | 14.73 $13.4 EUR/mo | KVM | Netherlands | View plan | ||
| PL-4 | 100 GBNVMe | 16 GB | 6 × —6 cores | —1 Gbit/s | 14.73 $13.4 EUR/mo | KVM | Poland | View plan | ||
| SWE-4 | 200 GBNVMe | 16 GB | 6 × —6 cores | —1 Gbit/s | 14.73 $13.4 EUR/mo | KVM | Sweden | View plan | ||
| LC-6 | 120 GBNVMe | 32 GB | 12 × —12 cores | —10 Gbit/s | 15.61 $14.2 EUR/mo | KVM | GermanyFinlandNetherlands | View plan | ||
| DE-TEMP | 250 GBNVMe | 16 GB | 8 × —8 cores | —1 Gbit/s | 17.03 $15.5 EUR/mo | KVM | Germany | View plan | ||
| FI-TEMP | 250 GBNVMe | 16 GB | 8 × —8 cores | —1 Gbit/s | 17.03 $15.5 EUR/mo | KVM | Finland | View plan | ||
| SWE-TEMP | 250 GBNVMe | 16 GB | 8 × —8 cores | —1 Gbit/s | 17.03 $15.5 EUR/mo | KVM | Sweden | View plan | ||
| DE-5 | 250 GBNVMe | 24 GB | 8 × —8 cores | —1 Gbit/s | 20.11 $18.3 EUR/mo | KVM | Germany | View plan | ||
| FI-5 | 250 GBNVMe | 24 GB | 8 × —8 cores | —1 Gbit/s | 20.11 $18.3 EUR/mo | KVM | Finland | View plan | ||
| NL-5 | 250 GBNVMe | 24 GB | 8 × —8 cores | —1 Gbit/s | 20.11 $18.3 EUR/mo | KVM | Netherlands | View plan | ||
| PL-5 | 125 GBNVMe | 24 GB | 8 × —8 cores | —1 Gbit/s | 20.11 $18.3 EUR/mo | KVM | Poland | View plan | ||
| SWE-5 | 250 GBNVMe | 24 GB | 8 × —8 cores | —1 Gbit/s | 20.11 $18.3 EUR/mo | KVM | Sweden | View plan | ||
| HI-LOAD-4 | 100 GBNVMe | 16 GB | 6 × —6 cores | —10 Gbit/s | 21.66 $19.7 EUR/mo | KVM | Netherlands | View plan | ||
| LC-7 | 150 GBNVMe | 48 GB | 16 × —16 cores | —10 Gbit/s | 21.99 $20 EUR/mo | KVM | GermanyFinlandNetherlands | View plan | ||
| STOR-2 | 4096 GBHDD | 4 GB | 2 × —2 cores | —800 Mbit/s | 21.99 $20 EUR/mo | KVM | Germany | View plan | ||
| HI-LOAD-4 | 100 GBNVMe | 16 GB | 6 × —6 cores | —10 Gbit/s | 22.86 $20.8 EUR/mo | KVM |
GermanyFinlandPoland + 1 moreSweden |
View plan | ||
| DE-6 | 300 GBNVMe | 32 GB | 12 × —12 cores | —1 Gbit/s | 26.16 $23.8 EUR/mo | KVM | Germany | View plan | ||
| FI-6 | 300 GBNVMe | 32 GB | 12 × —12 cores | —1 Gbit/s | 26.16 $23.8 EUR/mo | KVM | Finland | View plan | ||
| NL-6 | 300 GBNVMe | 32 GB | 12 × —12 cores | —1 Gbit/s | 26.16 $23.8 EUR/mo | KVM | Netherlands | View plan | ||
| PL-6 | 150 GBNVMe | 32 GB | 12 × —12 cores | —1 Gbit/s | 26.16 $23.8 EUR/mo | KVM | Poland | View plan | ||
| SWE-6 | 300 GBNVMe | 32 GB | 12 × —12 cores | —1 Gbit/s | 26.16 $23.8 EUR/mo | KVM | Sweden | View plan | ||
| HI-LOAD-5 | 125 GBNVMe | 24 GB | 8 × —8 cores | —10 Gbit/s | 29.89 $27.2 EUR/mo | KVM | Netherlands | View plan | ||
| HI-LOAD-5 | 125 GBNVMe | 24 GB | 8 × —8 cores | —10 Gbit/s | 31.55 $28.7 EUR/mo | KVM |
GermanyFinlandPoland + 1 moreSweden |
View plan | ||
| DE-7 | 400 GBNVMe | 48 GB | 16 × —16 cores | —1 Gbit/s | 36.94 $33.6 EUR/mo | KVM | Germany | View plan | ||
| NL-7 | 400 GBNVMe | 48 GB | 16 × —16 cores | —1 Gbit/s | 36.94 $33.6 EUR/mo | KVM | Netherlands | View plan | ||
| PL-7 | 200 GBNVMe | 48 GB | 16 × —16 cores | —1 Gbit/s | 36.94 $33.6 EUR/mo | KVM | Poland | View plan | ||
| SWE-7 | 400 GBNVMe | 48 GB | 16 × —16 cores | —1 Gbit/s | 36.94 $33.6 EUR/mo | KVM | Sweden | View plan | ||
| HI-LOAD-6 | 150 GBNVMe | 32 GB | 10 × —10 cores | —10 Gbit/s | 38.14 $34.7 EUR/mo | KVM | Netherlands | View plan | ||
| FI-7 | 400 GBNVMe | 48 GB | 16 × —16 cores | —1 Gbit/s | 40.24 $36.6 EUR/mo | KVM | Finland | View plan | ||
| HI-LOAD-6 | 150 GBNVMe | 32 GB | 10 × —10 cores | —10 Gbit/s | 40.24 $36.6 EUR/mo | KVM |
GermanyFinlandPoland + 1 moreSweden |
View plan | ||
| STOR-3 | 8192 GBHDD | 8 GB | 4 × —4 cores | —800 Mbit/s | 43.97 $40 EUR/mo | KVM | Germany | View plan | ||
| HI-LOAD-7 | 200 GBNVMe | 48 GB | 12 × —12 cores | —10 Gbit/s | 52.54 $47.8 EUR/mo | KVM | Netherlands | View plan | ||
| HI-LOAD-7 | 200 GBNVMe | 48 GB | 12 × —12 cores | —10 Gbit/s | 55.40 $50.4 EUR/mo | KVM |
GermanyFinlandPoland + 1 moreSweden |
View plan | ||
| STOR-4 | 12288 GBHDD | 12 GB | 6 × —6 cores | —800 Mbit/s | 87.94 $80 EUR/mo | KVM | Germany | View plan | ||
| STOR-5 | 16384 GBHDD | 16 GB | 12 × —12 cores | —800 Mbit/s | 110 $100 EUR/mo | KVM | Germany | View plan |
No plans match these filters.
Reviews of Play2Go
Have you used Play2Go? Tell others what you liked and what you didn't: it helps them choose a host.
Reviews are written by the host's customers; we publish them after e-mail confirmation and a moderator's check. Ratings do not affect the order of plans or the catalog's rankings.
Specifications
- Processors
- AMD EPYCAMD RyzenIntel Core
Company and policies
Company
- Legal entity
- PLAY2GO - FZCO
- Country of registration
- UAE
- Address
- Dubai Silicon Oasis
Rules and guarantees
- Mining
- not allowed
- SLA
- 99.9%
Features
- Processors
- AMD EPYC 7351P, AMD Ryzen 7 3700X, AMD Ryzen 9 5950X, AMD Ryzen 9 9950X, Intel Core I9-9900K
- Billing currencies
- EUR, RUB
Data centres
- 5 locations
- Germany
Finland
Sweden
Netherlands
Poland
- Play2Go is a VPS hosting brand of PLAY2GO - FZCO (UAE).
- We list 71 plans from 1.31 $ to 110 $ a month.
- Server locations: Germany, Finland, Sweden, Netherlands, Poland.
- Terms: DDoS protection.
FAQ about Play2Go
3 questions with answers
How much does a VPS at Play2Go cost?
The catalogue lists 71 plans of Play2Go VPS from 1.31 $ to 110 $ per month. The cheapest is “DE-PROMO” (1 core, 2 GB RAM, 25 GB NVMe) at 1.31 $.
Where are Play2Go servers located?
Server locations: Germany, Finland, Sweden, Netherlands, Poland.
Which company runs Play2Go?
Legal entity: PLAY2GO - FZCO. Registered in: UAE.