SporeStack
VPS/VDS hosting · sporestack.com · since 2017
160VPS plans
from 4.00 $per month
At a glance: SporeStack
- SporeStack is a VPS hosting provider in business since 2017.
- We list 160 plans from 4.00 $ to 694 $ a month.
- Server location: USA.
- Payment: Cryptocurrency. Terms: API.
- Server locations
- 🇺🇸 USA
- Virtualization
- not specified
- Terms
- No verification API
Company
- Founded
- 2017
Contacts and support
Rules and guarantees
- ID verification (KYC)
- not required
Features
- Billing currencies
- USD
Data centres
- 1 location
- 🇺🇸 USA · Spokane
VPS/VDS SporeStack 160 plans · from 4.00 $
| Plan | Disk | RAM | Processor | Traffic | Price | Virt. | Country | Payment | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| Slow Servers slowservers-1gb-v6 | 32 GBSSD | 1 GB | 1 × —1 core | 500 GB | 4.00 $4 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-1gb | 32 GBSSD | 1 GB | 1 × —1 core | 500 GB | 5.00 $5 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-1.5gb-v6 | 48 GBSSD | 1.5 GB | 1 × —1 core | 750 GB | 6.00 $6 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-1.5gb | 48 GBSSD | 1.5 GB | 1 × —1 core | 750 GB | 7.00 $7 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-1vcpu-512mb-10gb | 10 GBSSD | 512 MB | 1 × —1 core | 500 GB | 7.50 $7.5 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-2gb-v6 | 64 GBSSD | 2 GB | 1 × —1 core | 1 TB | 8.00 $8 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-2gb | 64 GBSSD | 2 GB | 1 × —1 core | 1 TB | 9.00 $9 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vc2-1c-1gb | 25 GBSSD | 1 GB | 1 × —1 core | 1 TB | 9.60 $9.6 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-1vcpu-1gb | 25 GBSSD | 1 GB | 1 × —1 core | 1 TB | 11.41 $11.4 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhf-1c-1gb | 32 GBSSD | 1 GB | 1 × —1 core | 1 TB | 11.41 $11.4 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-1c-1gb-amd | 25 GBSSD | 1 GB | 1 × —1 core | 2 TB | 11.41 $11.4 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-1c-1gb-intel | 25 GBSSD | 1 GB | 1 × —1 core | 2 TB | 11.41 $11.4 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-3gb-v6 | 96 GBSSD | 3 GB | 1 × —1 core | 1500 GB | 12.00 $12 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-3gb | 96 GBSSD | 3 GB | 1 × —1 core | 1500 GB | 13.00 $13 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-1vcpu-1gb-amd | 25 GBSSD | 1 GB | 1 × —1 core | 1 TB | 13.50 $13.5 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-1vcpu-1gb-intel | 25 GBSSD | 1 GB | 1 × —1 core | 1 TB | 13.50 $13.5 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-1vcpu-1gb-35gb-intel | 35 GBSSD | 1 GB | 1 × —1 core | 1 TB | 15.30 $15.3 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-4gb-v6 | 128 GBSSD | 4 GB | 1 × —1 core | 2 TB | 16.01 $16 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-4gb | 128 GBSSD | 4 GB | 1 × —1 core | 2 TB | 17.01 $17 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vc2-1c-2gb | 55 GBSSD | 2 GB | 1 × —1 core | 2 TB | 19.20 $19.2 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-1vcpu-2gb | 50 GBSSD | 2 GB | 1 × —1 core | 2 TB | 23.10 $23.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhf-1c-2gb | 64 GBSSD | 2 GB | 1 × —1 core | 2 TB | 23.10 $23.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-1c-2gb-amd | 50 GBSSD | 2 GB | 1 × —1 core | 3 TB | 23.10 $23.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-1c-2gb-intel | 50 GBSSD | 2 GB | 1 × —1 core | 3 TB | 23.10 $23.1 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-6gb-v6 | 192 GBSSD | 6 GB | 1 × —1 core | 3 TB | 24.00 $24 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-6gb | 192 GBSSD | 6 GB | 1 × —1 core | 3 TB | 25.00 $25 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-1vcpu-2gb-amd | 50 GBSSD | 2 GB | 1 × —1 core | 2 TB | 26.70 $26.7 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-1vcpu-2gb-intel | 50 GBSSD | 2 GB | 1 × —1 core | 2 TB | 26.70 $26.7 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vc2-2c-2gb | 65 GBSSD | 2 GB | 2 × —2 cores | 3 TB | 28.80 $28.8 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-1vcpu-2gb-70gb-intel | 70 GBSSD | 2 GB | 1 × —1 core | 2 TB | 30.60 $30.6 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-8gb-v6 | 256 GBSSD | 8 GB | 1 × —1 core | 4 TB | 32.00 $32 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-8gb | 256 GBSSD | 8 GB | 1 × —1 core | 4 TB | 33.00 $33 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-1vcpu-3gb | 60 GBSSD | 3 GB | 1 × —1 core | 3 TB | 34.50 $34.5 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-2vcpu-2gb | 60 GBSSD | 2 GB | 2 × —2 cores | 3 TB | 34.50 $34.5 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-3vcpu-1gb | 60 GBSSD | 1 GB | 3 × —3 cores | 3 TB | 34.50 $34.5 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhf-2c-2gb | 80 GBSSD | 2 GB | 2 × —2 cores | 3 TB | 34.50 $34.5 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-2c-2gb-amd | 60 GBSSD | 2 GB | 2 × —2 cores | 4 TB | 34.50 $34.5 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-2c-2gb-intel | 60 GBSSD | 2 GB | 2 × —2 cores | 4 TB | 34.50 $34.5 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vc2-2c-4gb | 80 GBSSD | 4 GB | 2 × —2 cores | 3 TB | 38.40 $38.4 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-2vcpu-2gb-amd | 60 GBSSD | 2 GB | 2 × —2 cores | 3 TB | 40.50 $40.5 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-2vcpu-2gb-intel | 60 GBSSD | 2 GB | 2 × —2 cores | 3 TB | 40.50 $40.5 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-2vcpu-2gb-90gb-intel | 90 GBSSD | 2 GB | 2 × —2 cores | 3 TB | 46.20 $46.2 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-2vcpu-4gb | 80 GBSSD | 4 GB | 2 × —2 cores | 4 TB | 46.20 $46.2 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhf-2c-4gb | 128 GBSSD | 4 GB | 2 × —2 cores | 3 TB | 46.20 $46.2 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-2c-4gb-amd | 100 GBSSD | 4 GB | 2 × —2 cores | 5 TB | 46.20 $46.2 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-2c-4gb-intel | 100 GBSSD | 4 GB | 2 × —2 cores | 5 TB | 46.20 $46.2 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-12gb-v6 | 384 GBSSD | 12 GB | 1 × —1 core | 6 TB | 48.00 $48 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-12gb | 384 GBSSD | 12 GB | 1 × —1 core | 6 TB | 49.00 $49 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-2vcpu-4gb-amd | 80 GBSSD | 4 GB | 2 × —2 cores | 4 TB | 54.00 $54 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-2vcpu-4gb-intel | 80 GBSSD | 4 GB | 2 × —2 cores | 4 TB | 54.00 $54 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-c-1c-2gb-25s-amd | 25 GBSSD | 2 GB | 1 × —1 core | 4 TB | 54.00 $54 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-g-1c-4gb-30s-amd | 30 GBSSD | 4 GB | 1 × —1 core | 4 TB | 57.60 $57.6 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-2vcpu-4gb-120gb-intel | 120 GBSSD | 4 GB | 2 × —2 cores | 4 TB | 61.50 $61.5 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-16gb-v6 | 512 GBSSD | 16 GB | 1 × —1 core | 8 TB | 64.00 $64 USD/mo | KVM | 🇺🇸 USA | |||
| Slow Servers slowservers-16gb | 512 GBSSD | 16 GB | 1 × —1 core | 8 TB | 65.00 $65 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vc2-4c-8gb | 160 GBSSD | 8 GB | 4 × —4 cores | 4 TB | 77.10 $77.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-c-2c-4gb-50s-amd | 50 GBSSD | 4 GB | 2 × —2 cores | 5 TB | 77.10 $77.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-m-1c-8gb-50s-amd | 50 GBSSD | 8 GB | 1 × —1 core | 5 TB | 77.10 $77.1 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-2vcpu-8gb-amd | 100 GBSSD | 8 GB | 2 × —2 cores | 5 TB | 81.00 $81 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-c-2 | 25 GBSSD | 4 GB | 2 × —2 cores | 4 TB | 81.00 $81 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m-1vcpu-8gb | 40 GBSSD | 8 GB | 1 × —1 core | 5 TB | 81.00 $81 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-c-2c-4gb-75s-amd | 75 GBSSD | 4 GB | 2 × —2 cores | 5 TB | 86.70 $86.7 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-c2-2vcpu-4gb | 50 GBSSD | 4 GB | 2 × —2 cores | 4 TB | 90.60 $90.6 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-2vcpu-8gb-160gb-intel | 160 GBSSD | 8 GB | 2 × —2 cores | 5 TB | 92.40 $92.4 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-4vcpu-8gb | 160 GBSSD | 8 GB | 4 × —4 cores | 5 TB | 92.40 $92.4 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhf-3c-8gb | 256 GBSSD | 8 GB | 3 × —3 cores | 4 TB | 92.40 $92.4 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-4c-8gb-amd | 180 GBSSD | 8 GB | 4 × —4 cores | 6 TB | 92.40 $92.4 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-4c-8gb-intel | 180 GBSSD | 8 GB | 4 × —4 cores | 6 TB | 92.40 $92.4 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-4vcpu-8gb-amd | 160 GBSSD | 8 GB | 4 × —4 cores | 5 TB | 108 $107.7 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-4vcpu-8gb-intel | 160 GBSSD | 8 GB | 4 × —4 cores | 5 TB | 108 $107.7 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-g-2c-8gb-50s-amd | 50 GBSSD | 8 GB | 2 × —2 cores | 5 TB | 116 $115.5 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-g-2vcpu-8gb | 25 GBSSD | 8 GB | 2 × —2 cores | 4 TB | 122 $121.5 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-4vcpu-8gb-240gb-intel | 240 GBSSD | 8 GB | 4 × —4 cores | 6 TB | 123 $123.3 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-gd-2vcpu-8gb | 50 GBSSD | 8 GB | 2 × —2 cores | 4 TB | 131 $131.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-4c-12gb-amd | 260 GBSSD | 12 GB | 4 × —4 cores | 7 TB | 139 $138.6 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-4c-12gb-intel | 260 GBSSD | 12 GB | 4 × —4 cores | 7 TB | 139 $138.6 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-s-1c-8gb-150s-amd | 150 GBSSD | 8 GB | 1 × —1 core | 4 TB | 145 $144.6 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-g-2vcpu-8gb-intel | 30 GBSSD | 8 GB | 2 × —2 cores | 4 TB | 146 $146.4 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m-16gb | 60 GBSSD | 16 GB | 2 × —2 cores | 5 TB | 150 $150.3 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-gd-2vcpu-8gb-intel | 60 GBSSD | 8 GB | 2 × —2 cores | 4 TB | 152 $152.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vc2-6c-16gb | 320 GBSSD | 16 GB | 6 × —6 cores | 5 TB | 154 $154.2 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-c-4c-8gb-75s-amd | 75 GBSSD | 8 GB | 4 × —4 cores | 6 TB | 154 $154.2 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-m-2c-16gb-100s-amd | 100 GBSSD | 16 GB | 2 × —2 cores | 6 TB | 154 $154.2 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-4vcpu-16gb-amd | 200 GBSSD | 16 GB | 4 × —4 cores | 8 TB | 162 $162 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-c-4 | 50 GBSSD | 8 GB | 4 × —4 cores | 5 TB | 162 $162 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m-2vcpu-16gb | 50 GBSSD | 16 GB | 2 × —2 cores | 4 TB | 162 $162 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-c-4c-8gb-150s-amd | 150 GBSSD | 8 GB | 4 × —4 cores | 6 TB | 173 $173.4 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-c2-4vcpu-8gb | 100 GBSSD | 8 GB | 4 × —4 cores | 5 TB | 181 $181.2 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-4vcpu-16gb-320gb-intel | 320 GBSSD | 16 GB | 4 × —4 cores | 8 TB | 185 $185.1 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-6vcpu-16gb | 320 GBSSD | 16 GB | 6 × —6 cores | 6 TB | 185 $185.1 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-8vcpu-16gb | 320 GBSSD | 16 GB | 8 × —8 cores | 6 TB | 185 $185.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhf-4c-16gb | 384 GBSSD | 16 GB | 4 × —4 cores | 5 TB | 185 $185.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-8c-16gb-amd | 350 GBSSD | 16 GB | 8 × —8 cores | 8 TB | 185 $185.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-8c-16gb-intel | 350 GBSSD | 16 GB | 8 × —8 cores | 8 TB | 185 $185.1 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m-2vcpu-16gb-intel | 50 GBSSD | 16 GB | 2 × —2 cores | 4 TB | 191 $190.8 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-m-2c-16gb-200s-amd | 200 GBSSD | 16 GB | 2 × —2 cores | 6 TB | 193 $192.6 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m3-2vcpu-16gb | 150 GBSSD | 16 GB | 2 × —2 cores | 4 TB | 200 $200.4 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-c-4-intel | 50 GBSSD | 8 GB | 4 × —4 cores | 5 TB | 210 $210 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m3-2vcpu-16gb-intel | 150 GBSSD | 16 GB | 2 × —2 cores | 4 TB | 212 $212.1 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-8vcpu-16gb-amd | 320 GBSSD | 16 GB | 8 × —8 cores | 6 TB | 216 $216 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-8vcpu-16gb-intel | 320 GBSSD | 16 GB | 8 × —8 cores | 6 TB | 216 $216 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-g-4c-16gb-80s-amd | 80 GBSSD | 16 GB | 4 × —4 cores | 6 TB | 231 $231.3 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-c2-4vcpu-8gb-intel | 100 GBSSD | 8 GB | 4 × —4 cores | 5 TB | 235 $235.2 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-m-2c-16gb-400s-amd | 400 GBSSD | 16 GB | 2 × —2 cores | 6 TB | 241 $240.9 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-s-2c-16gb-320s-amd | 320 GBSSD | 16 GB | 2 × —2 cores | 6 TB | 241 $240.9 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-g-4vcpu-16gb | 50 GBSSD | 16 GB | 4 × —4 cores | 5 TB | 243 $243 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-8vcpu-16gb-480gb-intel | 480 GBSSD | 16 GB | 8 × —8 cores | 9 TB | 247 $246.6 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m6-2vcpu-16gb | 300 GBSSD | 16 GB | 2 × —2 cores | 4 TB | 253 $252.6 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-so-2vcpu-16gb | 300 GBSSD | 16 GB | 2 × —2 cores | 4 TB | 253 $252.6 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-so-2vcpu-16gb-intel | 300 GBSSD | 16 GB | 2 × —2 cores | 4 TB | 253 $252.6 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-gd-4vcpu-16gb | 100 GBSSD | 16 GB | 4 × —4 cores | 5 TB | 262 $262.2 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-so1_5-2vcpu-16gb-intel | 450 GBSSD | 16 GB | 2 × —2 cores | 4 TB | 268 $267.9 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhf-6c-24gb | 448 GBSSD | 24 GB | 6 × —6 cores | 6 TB | 278 $277.5 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-12c-24gb-amd | 500 GBSSD | 24 GB | 12 × —12 cores | 12 TB | 278 $277.5 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhp-12c-24gb-intel | 500 GBSSD | 24 GB | 12 × —12 cores | 12 TB | 278 $277.5 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-g-4vcpu-16gb-intel | 60 GBSSD | 16 GB | 4 × —4 cores | 5 TB | 291 $291 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-s-2c-16gb-480s-amd | 480 GBSSD | 16 GB | 2 × —2 cores | 6 TB | 299 $298.8 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m-32gb | 90 GBSSD | 32 GB | 4 × —4 cores | 5 TB | 301 $300.6 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-gd-4vcpu-16gb-intel | 120 GBSSD | 16 GB | 4 × —4 cores | 5 TB | 304 $304.5 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vc2-8c-32gb | 640 GBSSD | 32 GB | 8 × —8 cores | 6 TB | 308 $308.4 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-c-8c-16gb-150s-amd | 150 GBSSD | 16 GB | 8 × —8 cores | 7 TB | 308 $308.4 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-m-4c-32gb-200s-amd | 200 GBSSD | 32 GB | 4 × —4 cores | 8 TB | 308 $308.4 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-so1_5-2vcpu-16gb | 450 GBSSD | 16 GB | 2 × —2 cores | 4 TB | 314 $314.1 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-8vcpu-32gb-amd | 400 GBSSD | 32 GB | 8 × —8 cores | 10 TB | 324 $324 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-c-8 | 100 GBSSD | 16 GB | 8 × —8 cores | 6 TB | 324 $324 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m-4vcpu-32gb | 100 GBSSD | 32 GB | 4 × —4 cores | 6 TB | 324 $324 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-c-8c-16gb-300s-amd | 300 GBSSD | 16 GB | 8 × —8 cores | 7 TB | 347 $347.1 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-c2-8vcpu-16gb | 200 GBSSD | 16 GB | 8 × —8 cores | 6 TB | 362 $362.4 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-8vcpu-32gb | 640 GBSSD | 32 GB | 8 × —8 cores | 7 TB | 370 $370.2 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-8vcpu-32gb-640gb-intel | 640 GBSSD | 32 GB | 8 × —8 cores | 10 TB | 370 $370.2 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhf-8c-32gb | 512 GBSSD | 32 GB | 8 × —8 cores | 7 TB | 370 $370.2 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-m-4c-32gb-400s-amd | 400 GBSSD | 32 GB | 4 × —4 cores | 8 TB | 376 $375.9 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m-4vcpu-32gb-intel | 100 GBSSD | 32 GB | 4 × —4 cores | 6 TB | 382 $381.6 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m3-4vcpu-32gb | 300 GBSSD | 32 GB | 4 × —4 cores | 6 TB | 401 $401.1 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-c-8-intel | 100 GBSSD | 16 GB | 8 × —8 cores | 6 TB | 420 $420.3 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m3-4vcpu-32gb-intel | 300 GBSSD | 32 GB | 4 × —4 cores | 6 TB | 424 $424.2 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-g-8c-32gb-160s-amd | 160 GBSSD | 32 GB | 8 × —8 cores | 7 TB | 463 $462.6 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-c2-8vcpu-16gb-intel | 200 GBSSD | 16 GB | 8 × —8 cores | 6 TB | 470 $470.4 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-m-4c-32gb-800s-amd | 800 GBSSD | 32 GB | 4 × —4 cores | 8 TB | 482 $482.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-s-4c-32gb-640s-amd | 640 GBSSD | 32 GB | 4 × —4 cores | 7 TB | 482 $482.1 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-g-8vcpu-32gb | 100 GBSSD | 32 GB | 8 × —8 cores | 6 TB | 486 $486 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhf-12c-48gb | 768 GBSSD | 48 GB | 12 × —12 cores | 8 TB | 493 $493.5 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m6-4vcpu-32gb | 600 GBSSD | 32 GB | 4 × —4 cores | 6 TB | 505 $505.2 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-so-4vcpu-32gb | 600 GBSSD | 32 GB | 4 × —4 cores | 6 TB | 505 $505.2 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-so-4vcpu-32gb-intel | 600 GBSSD | 32 GB | 4 × —4 cores | 6 TB | 505 $505.2 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-gd-8vcpu-32gb | 200 GBSSD | 32 GB | 8 × —8 cores | 6 TB | 524 $524.4 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-so1_5-4vcpu-32gb-intel | 900 GBSSD | 32 GB | 4 × —4 cores | 6 TB | 536 $536.1 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-12vcpu-48gb | 960 GBSSD | 48 GB | 12 × —12 cores | 8 TB | 555 $555.3 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-g-8vcpu-32gb-intel | 120 GBSSD | 32 GB | 8 × —8 cores | 6 TB | 582 $582.3 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-s-4c-32gb-960s-amd | 960 GBSSD | 32 GB | 4 × —4 cores | 7 TB | 598 $597.6 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m-64gb | 200 GBSSD | 64 GB | 8 × —8 cores | 5 TB | 601 $601.5 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-gd-8vcpu-32gb-intel | 240 GBSSD | 32 GB | 8 × —8 cores | 6 TB | 611 $611.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vc2-16c-64gb | 1280 GBSSD | 64 GB | 16 × —16 cores | 10 TB | 617 $617.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr vhf-16c-58gb | 1024 GBSSD | 58 GB | 16 × —16 cores | 9 TB | 617 $617.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-c-16c-32gb-300s-amd | 300 GBSSD | 32 GB | 16 × —16 cores | 8 TB | 617 $617.1 USD/mo | KVM | 🇺🇸 USA | |||
| Vultr voc-m-8c-64gb-400s-amd | 400 GBSSD | 64 GB | 8 × —8 cores | 9 TB | 617 $617.1 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-so1_5-4vcpu-32gb | 900 GBSSD | 32 GB | 4 × —4 cores | 6 TB | 629 $628.5 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-c-16 | 200 GBSSD | 32 GB | 16 × —16 cores | 7 TB | 648 $648 USD/mo | KVM | 🇺🇸 USA | |||
| DigitalOcean vps-m-8vcpu-64gb | 200 GBSSD | 64 GB | 8 × —8 cores | 7 TB | 648 $648 USD/mo | KVM | 🇺🇸 USA | |||
